Saratoga -Saratoga Springs, NY | nyra.com
Saratoga entries | Saratoga results
Saratoga, named one of the world’s greatest sporting venues by Sports Illustrated, held its first thoroughbred meet in 1863, just a month after the Battle of Gettysburg.
Racing mid-July through Labor Day
Biggest stakes: The Travers Stakes, Whitney, Woodward and Alabama.
The 2021 Saratoga meet opens on July 15 and runs through September 6.
Get Expert Saratoga Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.7%, second picks are winning at 22.5%, and third place picks are winning 14.7%.
Saratoga Power Picks the last 14 days: 0.0% winners /
1 1/16M,Inner turf,Maiden Special Weight
Open | 2 Year Olds
Purse: $105,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (1-3) Early Pick 5 (.50) Races (1-5), Double Wagers
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #3 Ari Gold the 2/1 ML favorite trained by Todd Pletcher and ridden by Irad Ortiz, Jr.. The two-year-old colt by Medaglia d'Oro has a top trainer who has shown the ability to prepare a first time starter to win on debut. Get Saratoga Picks for all of today's races. - This race has 6 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Read OnGhostzapper | Dale L. Romans Kendrick Carmouche | 12/1 | |||
2 | Fly RightAstern (AUS) | Leah Gyarmati Javier Castellano | 12/1 | |||
3 | Ari GoldMedaglia d'Oro | Todd A. Pletcher Irad Ortiz, Jr. | 2/1 | |||
4 | Please BabyRace Day | Rudy R. Rodriguez Jose Antonio Gomez | 6/1 | |||
5 | Good News RocketRunhappy | William I. Mott Junior Alvarado | 10/1 | |||
6 | Uncle DanFree Drop Billy | Carlos F. Martin Eric Cancel | 20/1 | |||
7 | Running LateRunhappy | Thomas M. Amoss Trevor McCarthy | 12/1 | |||
8 | General JimInto Mischief | Claude R. McGaughey III Luis Saez | 3/1 | |||
9 | ImpeccabilityDialed In | Kenneth G. McPeek Joel Rosario | 10/1 | |||
10 | ScrambleGleneagles (IRE) | Barclay Tagg Dylan Davis | 10/1 | |||
11 | SustenanceThe Factor | H. Graham Motion Manuel Franco | (Also-eligible) | 10/1 AE | ||
12 | Classic CreationClassic Empire | John P. Terranova, II Eric Cancel | (Also-eligible) | 8/1 AE | ||
13 | Certified LoverboyMendelssohn | Raymond Handal Joel Rosario | (Also-eligible) | 5/1 AE | ||
14 | TorigoMunnings | Danny Gargan Kendrick Carmouche | (Also-eligible) | 6/1 AE | ||
15 | PhilharmonicMendelssohn | Nicholas P. Zito Jose Antonio Gomez | (Also-eligible) | 30/1 AE | ||
16 | Big WicksMedaglia d'Oro | Christophe Clement Rider TBA | (Main Track only) | 7/2 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
General Jim | $9.50 | $5.30 | $4.00 | |
Fly Right | - | $6.90 | $6.40 | |
Scramble | - | - | $10.80 | |
Ari Gold | - | - | - |
Also rans: Please Baby, Classic Creation, Good News Rocket, Read On, Impeccability
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 8-2-10 | $675.00 | $177,136.00 |
Exacta | 8-2 | $60.50 | $373,941.00 |
Superfecta | 8-2-10-3 | $2,080.00 | $82,003.00 |
Fractions and final time: :23.72, :49.85, 1:14.68, 1:38.5, 1:44.51
Winning Owner: Courtlandt Farms (Donald Adam)
Winning Breeder: Fifth Avenue Bloodstock & CenterlineBreeding
GENERAL JIM broke out at the start, went three then two wide around the opening bend, settled outside but with the benefit of cover, came under urging outside the three-eighths, was urged three wide around the final turn then driven four wide into the stretch, took the lead while carried out inside the three-sixteenths, drifted in inside the furlong marker, dueled with the runner-up in the final sixteenth and narrowly prevailed under strong urging.
7F,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $105,000
Exacta, Quinella, Trifecta (.50), Super (.10), Pick 3 Races (2-4) Pick 4 (.50) Races (2-5), Double Wagers
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top pick is #7 Powerful the 2/1 ML favorite trained by Steve Asmussen and ridden by Jose L. Ortiz. The two-year-old colt by Nyquist has some upside still being lightly raced and speed figures that match up well in this field. Get Saratoga Picks for all of today's races. - This race has 4 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Full Moon MadnessInto Mischief | Michelle Nevin Trevor McCarthy | 7/2 | |||
2 | Tapit's ConquestTapit | Brad H. Cox Manuel Franco | 8/1 | |||
3 | FightertownInto Mischief | William I. Mott Junior Alvarado | 10/1 | |||
4 | Marty's MagicNot This Time | Horacio De Paz Jose Antonio Gomez | 20/1 | |||
5 | Code of KingsEmpire Maker | Michael J. Trombetta Irad Ortiz, Jr. | 10/1 | |||
6 | ParkwayQuality Road | William I. Mott Javier Castellano | 8/1 | |||
7 | PowerfulNyquist | Steven M. Asmussen Jose L. Ortiz | 2/1 | |||
8 | UpgradeFlatter | Todd A. Pletcher Luis Saez | 4/1 | |||
9 | Surprise PayoffRansom the Moon | George Weaver Eric Cancel | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Powerful | $3.20 | $2.80 | $2.20 | |
Tapit's Conquest | - | $9.70 | $5.40 | |
Full Moon Madness | - | - | $2.60 | |
Parkway | - | - | - |
Also rans: Fightertown, Marty's Magic, Upgrade, Surprise Payoff, Code of Kings
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 7-2 | $36.60 | $409,718.00 |
Daily Double | 8-7 | $18.00 | $208,925.00 |
Quinella | 2-7 | $23.00 | $18,633.00 |
Superfecta | 7-2-1-6 | $459.40 | $123,244.00 |
Trifecta | 7-2-1 | $86.00 | $235,370.00 |
Fractions and final time: :22.78, :46, 1:10.77, 1:23.58
Winning Owner: Courtlandt Farms (Donald Adam)
Winning Breeder: Parks Investment Group, LLC
POWERFUL coaxed from the gate, showed the way briefly solo early on before being engaged in head to head combat by MARTY'
Alabama 2024: Odds and analysis for the 8-filly field
Will Candied emerge from Thorpedo Anna's shadow in Saturday's Grade 1 test at Saratoga?
1M,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $115,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (3-5), Double Wagers
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #6 Up to the Mark the 2/1 ML favorite trained by Todd Pletcher and ridden by Irad Ortiz, Jr.. The three-year-old colt by Not This Time has average speed figures but is still open to improvement being so lightly raced. Get Saratoga Picks for all of today's races. There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Aussie PrideCurlin | William I. Mott Joel Rosario | 6/1 | |||
2 | CaponeClassic Empire | James A. Jerkens Manuel Franco | 15/1 | |||
3 | Seal BeachMidshipman | Michael J. Maker Javier Castellano | 12/1 | |||
4 | TiwanakuTapit | Thomas M. Amoss Kendrick Carmouche | 4/1 | |||
5 | Strong QualityQuality Road | Mark E. Casse Luis Saez | 6/1 | |||
6 | Up to the MarkNot This Time | Todd A. Pletcher Irad Ortiz, Jr. | 2/1 | |||
7 | PerceivedBlame | Rudy R. Rodriguez Jose Antonio Gomez | 8/1 | |||
8 | No BurnDeclaration of War | Oscar S. Barrera, III Dylan Davis | 4/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
No Burn | $8.70 | $4.10 | $2.90 | |
Strong Quality | - | $4.60 | $3.10 | |
Up to the Mark | - | - | $2.60 | |
Aussie Pride | - | - | - |
Also rans: Perceived, Tiwanaku, Seal Beach
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 8-7-8 | $77.00 | $146,681.00 |
Trifecta | 8-5-6 | $181.00 | $212,645.00 |
Superfecta | 8-5-6-1 | $748.00 | $102,584.00 |
Daily Double | 7-8 | $16.00 | $106,839.00 |
Exacta | 8-5 | $48.00 | $473,047.00 |
Fractions and final time: :24.35, :47.02, 1:10.83, 1:36.35
Winning Owner: Three Player's Stable and Barrera, III, Oscar S.
Winning Breeder: R. S. Evans
NO BURN brushed the outside of the gate at the start, went four wide around the opening bend, stalked the pace on the outside, backed off just a touch near the nine-sixteenths, was asked in the three path on the far turn then driven five wide into the stretch, remained on his inside lead until inside the three-sixteenths, was pulled in by the rider to get a lead change at that point and responded, fought outside of the leading duo to the sixteenth-pole and got up under good handling to prevail.
1 1/16M,Inner turf,Saranac S.
Open | 3 Year Olds
Purse: $200,000
Exacta, Quinella, Trifecta (.50), Super (.10), Pick 3 (4-6) Mandatory Payout Pick 5 (.50) (4-8), Double
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Celestial CityUncle Mo | Claude R. McGaughey III Javier Castellano | 3/1 | |||
2 | PiquaSpeightstown | H. Graham Motion Junior Alvarado | 12/1 | |||
3 | AnnapolisWar Front | Todd A. Pletcher Irad Ortiz, Jr. | 2/5 | |||
4 | Ethereal RoadQuality Road | D. Wayne Lukas Luis Saez | 10/1 | |||
5 | FuerteventuraSummer Front | Jonathan Thomas Manuel Franco | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Annapolis | $2.30 | $2.10 | - | |
Fuerteventura | - | $2.10 | - | |
Celestial City | - | $2.10 | - | |
Ethereal Road | - | - | - |
Also rans:
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 3-1 | $2.40 | $296,247.00 |
Quinella | 1-3 | $2.10 | $10,463.00 |
Daily Double | 8-3 | $11.20 | $86,422.00 |
Pick 3 | 7-8-3 | $23.80 | $76,637.00 |
Exacta | 3-5 | $3.80 | $0.00 |
Quinella | 3-5 | $2.80 | $0.00 |
Fractions and final time: :25, :49.79, 1:13.65, 1:36.49, 1:42.57
Winning Owner: Bass Racing, LLC
Winning Breeder: Bass Stables, LLC
ANNAPOLIS bobbled at the break recovering outwards a step, showed the way rated just off the inside through the first turn and then three paths off the inside down the backstretch, tucked back to the two path into the far turn and was given a notch midway to keep his three rivals at a safe distance behind, swung three wide into upper stretch, got roused to a light drive with three-sixteenths to go and drew off, then got geared down through the final sixteenth to the finish to prevail comfortably on the wire.
Alabama fair odds: Pace is key to Miss Justify's value
Ed DeRosa expects Miss Justify to be worth a bet to win the Alabama gate to wire.
5 1/2F,Turf,$50,000 Starter Allowance
Open | 3 Year Olds And Up
Purse: $70,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (5-7) Pick 4 (.50) Races (5-8), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Drink the WindMore Than Ready | Thomas Morley Trevor McCarthy | 6/1 | |||
2 | StarrystarryknightMaclean's Music | John C. Kimmel Jose L. Ortiz | 10/1 | |||
3 | N Y AnthemWar Dancer | Chris J. Englehart Andre Shivnarine Worrie | 30/1 | |||
4 | Blinding LightNew Year's Day | Jeffrey S. Englehart Luis Saez | 4/1 | |||
5 | King MoonracerMission Impazible | George Weaver Javier Castellano | 8/1 | |||
6 | LeddyArrogate | Linda Rice Jose Lezcano | 15/1 | |||
7 | Custom Bobby'sCustom for Carlos | Jose M. Camejo Irad Ortiz, Jr. | 6/1 | |||
8 | MontathamCandy Ride (ARG) | Joseph R. Lee Dylan Davis | 8/1 | |||
9 | Moon HunterMalibu Moon | Gary Sciacca Kendrick Carmouche | 20/1 | |||
10 | Sugar Gray LeonardMaclean's Music | Leah Gyarmati Manuel Franco | 20/1 | |||
11 | Mister ChairmanInto Mischief | Christophe Clement Joel Rosario | 7/2 | |||
12 | HatchFort Larned | Carlos F. Martin Eric Cancel | 15/1 | |||
13 | Fast N FeariousPalace Malice | Bruce R. Brown Jose Antonio Gomez | (Main Track only) | 5/2 MTO | ||
14 | Cousin AndrewInto Mischief | Linda Rice Irad Ortiz, Jr. | (Main Track only) | 5/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Custom Bobby's | $10.40 | $5.20 | $4.00 | |
Sugar Gray Leonard | - | $26.40 | $13.80 | |
Montatham | - | - | $5.50 | |
Blinding Light | - | - | - |
Also rans: Mister Chairman, Starrystarryknight, King Moonracer, Moon Hunter, Drink the Wind, N Y Anthem, Hatch
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 8-3-7 | $57.50 | $164,595.00 |
Daily Double | 3-7 | $13.20 | $127,256.00 |
Trifecta | 7-10-8 | $1,573.00 | $385,759.00 |
Superfecta | 7-10-8-4 | $7,768.00 | $215,206.00 |
Exacta | 7-10 | $285.50 | $742,397.00 |
Pick 5 | 8-7-8-2/3-7 | $709.00 | $1,169,933.00 |
Pick 4 | 7-8-2/3-7 | $122.48 | $421,708.00 |
Fractions and final time: :22.43, :44.73, :55.92, 1:01.88
Winning Owner: Robert Guidry
Winning Breeder: Autumn Hill Farms Racing Stables, Inc.
CUSTOM BOBBY'
7F,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $105,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (6-8), Double Wagers
-
Get Saratoga Picks for all of today's races.
- This race has 9 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Heart N SoulGoldencents | George Weaver Javier Castellano | 8/1 | |||
2 | MindtapTapit | Todd A. Pletcher Irad Ortiz, Jr. | 7/2 | |||
3 | JungfrauArrogate | William I. Mott Jose L. Ortiz | 10/1 | |||
4 | Mo's TreasureMo Town | D. Wayne Lukas Jose Antonio Gomez | 15/1 | |||
5 | KaonCity of Light | Chad C. Brown Manuel Franco | 5/1 | |||
6 | Prairie DunesCurlin | William I. Mott Junior Alvarado | 15/1 | |||
7 | Desert WolfProtonico | Todd A. Pletcher Joel Rosario | 10/1 | |||
8 | American HaliteArrogate | Jeremiah C. Englehart Jose Lezcano | 15/1 | |||
9 | Champions DreamJustify | Danny Gargan Luis Saez | 5/2 | |||
10 | CagliostroUpstart | Cherie DeVaux Kendrick Carmouche | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Champions Dream | $4.60 | $3.60 | $2.90 | |
Prairie Dunes | - | $20.60 | $11.00 | |
Mindtap | - | - | $3.80 | |
Jungfrau | - | - | - |
Also rans: Desert Wolf, Cagliostro, Kaon, Mo's Treasure, American Halite
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 9-6-2 | $541.00 | $296,838.00 |
Daily Double | 7-9 | $33.40 | $107,575.00 |
Exacta | 9-6 | $112.00 | $584,814.00 |
Superfecta | 9-6-2-3 | $3,778.00 | $145,470.00 |
Pick 3 | 3-7-9 | $41.80 | $129,058.00 |
Fractions and final time: :22.94, :45.81, 1:10.42, 1:23.68
Winning Owner: Rosedown Racing Stables, LLC
Winning Breeder: John C. Oxley
CHAMPIONS DREAM shied in slightly brushing with
Wednesday wagers: Awesome Czech goes for cash at Saratoga
Here are picks and wagering strategies for 5 races on the Saratoga card.
6F,Dirt,$62,500 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $120,000
Exacta, Trifecta (.50), Super (.10), Pick 3 (7-9), Pick 4 (.50) Races (7-10) Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Greeley and BenGreeley's Conquest | David Jacobson Junior Alvarado | 3/1 | |||
3 | AmundsonCurlin | Robertino Diodoro Jose L. Ortiz | 3/1 | |||
2 | Higher StandardInto Mischief | Thomas M. Amoss Dylan Davis | 5/1 | |||
4 | Foolish GhostMineshaft | Rudy R. Rodriguez Kendrick Carmouche | 8/1 | |||
5 | Cost BasisInto Mischief | George Weaver Eric Cancel | 10/1 | |||
6 | Elite PowerCurlin | William I. Mott Joel Rosario | 5/2 | |||
7 | PaynePaynter | Caio Caramori Trevor McCarthy | 15/1 | |||
8 | Hoist the GoldMineshaft | Dallas Stewart Jose Antonio Gomez | 15/1 | |||
9 | Shadow MatterMacho Uno | Robertino Diodoro Irad Ortiz, Jr. | 8/1 | |||
10 | Meraas (GB)Oasis Dream (GB) | Chad Summers Antonio Fresu | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Elite Power | $4.20 | $3.40 | $2.70 | |
Hoist the Gold | - | $9.30 | $5.20 | |
Meraas (GB) | - | - | $3.80 | |
Higher Standard | - | - | - |
Also rans: Foolish Ghost, Amundson, Payne, Cost Basis, Shadow Matter
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 5-7-9 | $211.00 | $412,922.00 |
Pick 3 | 7-9-5 | $81.50 | $92,556.00 |
Daily Double | 9-5 | $13.20 | $139,524.00 |
Exacta | 5-7 | $43.00 | $764,182.00 |
Superfecta | 5-7-9-2 | $1,262.00 | $216,093.00 |
Fractions and final time: :22.14, :44.76, :56.85, 1:09.06
Winning Owner: Juddmonte
Winning Breeder: Alpha Delta Stables, LLC
ELITE POWER was urged along off the pace, went four then five wide around the turn, was driven six wide passing the quarter-pole, gained while remaining on his inside lead and leaning inward in upper stretch, made a bid while swapping to the proper lead under one light pop of a left-handed crop at the furlong marker, moved clear coming to the sixteenth-pole and proved much the best while eased up late.
7F,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $105,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (8-10) Pick 6 ($1) Races (8-13), Double Wagers
-
Get Saratoga Picks for all of today's races.
- This race has 5 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Instant CoffeeBolt d'Oro | Brad H. Cox Dylan Davis | 10/1 | |||
2 | BriterdayzaheadGirvin | Joe Sharp Kendrick Carmouche | 15/1 | |||
3 | Arthur's RideTapit | William I. Mott Joel Rosario | 7/2 | |||
4 | DubyuhnellGood Magic | Danny Gargan Jose L. Ortiz | 8/1 | |||
5 | Enzo's WorldMineshaft | Carlos F. Martin Eric Cancel | 50/1 | |||
6 | Rocket CanInto Mischief | William I. Mott Junior Alvarado | 9/2 | |||
7 | TsurisAstrology | Dallas Stewart Jose Antonio Gomez | 30/1 | |||
8 | Juan ValdezMedaglia d'Oro | Claude R. McGaughey III Luis Saez | 5/1 | |||
9 | FantasistAlways Dreaming | Todd A. Pletcher Manuel Franco | 8/1 | |||
10 | CrupiCurlin | Todd A. Pletcher Irad Ortiz, Jr. | 5/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Instant Coffee | $31.80 | $12.20 | $6.20 | |
Arthur's Ride | - | $4.70 | $2.80 | |
Crupi | - | - | $2.60 | |
Dubyuhnell | - | - | - |
Also rans: Briterdayzahead, Fantasist, Rocket Can, Juan Valdez, Tsuris
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 5 | 2/3-7-1/9-5-1 | $1,749.00 | $600,288.00 |
Pick 3 | 9-5-1 | $242.00 | $240,027.00 |
Pick 4 | 7-1/9-5-1 | $1,572.00 | $287,672.00 |
Trifecta | 1-3-10 | $454.48 | $358,276.00 |
Superfecta | 1-3-10-4 | $3,365.00 | $184,203.00 |
Exacta | 1-3 | $172.50 | $706,991.00 |
Daily Double | 5-1 | $80.00 | $148,566.00 |
Fractions and final time: :22.73, :45.71, 1:10.37, 1:22.77
Winning Owner: Gold Square LLC
Winning Breeder: Sagamore Farm, LLC
INSTANT COFFEE coaxed from the gate, chased along the inside down the backstretch and then just off the inside through the turn coming under coaxing at the five-sixteenths, spun three wide into upper stretch, rallied to take narrow command just inside the eighth pole coming out two paths as ARTHUR'
Saratoga: Pletcher brings 2 stakes winners to Alabama
Pletcher enters Candied, Miss Justify in Saturday's Grade 1 test for 3-year-old fillies.
1 1/16M,Turf,$62,500 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $120,000
Exacta, Trifecta (.50), Super (.10), Pick 3 (9-11), Grand Slam (9-12) Late Pick 5 (9-13), Double
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Clear VisionArtie Schiller | Matthew Brice O'Connor Jose Antonio Gomez | 30/1 | |||
2 | Analyze ItPoint of Entry | Chad C. Brown Irad Ortiz, Jr. | 5/2 | |||
3 | Lorenz (BRZ)Forestry | Saffie A. Joseph, Jr. Junior Alvarado | 12/1 | |||
4 | Sanctuary CityTemple City | James W. Ferraro Trevor McCarthy | 6/1 | |||
5 | Graded On a CurveNoble Mission (GB) | Chad C. Brown Manuel Franco | 8/1 | |||
6 | MonitionEnglish Channel | Cherie DeVaux Jose Lezcano | 8/1 | |||
7 | SoulmateEskendereya | John S. Pregman, Jr. Michael J. Luzzi | 20/1 | |||
8 | Mad MunnysMunnings | Gustavo Rodriguez Kendrick Carmouche | 30/1 | |||
9 | Ocean AtlantiqueAmerican Pharoah | Michael J. Maker Luis Saez | 6/1 | |||
10 | Eyes On TargetExaggerator | Michael J. Maker Jose L. Ortiz | 7/2 | |||
11 | Never ExplainStreet Sense | Claude R. McGaughey III Javier Castellano | 12/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Sanctuary City | $9.60 | $4.30 | $3.10 | |
Analyze It | - | $4.20 | $3.10 | |
Eyes On Target | - | - | $3.20 | |
Ocean Atlantique | - | - | - |
Also rans: Monition, Graded On a Curve, Clear Vision, Never Explain, Lorenz (BRZ)
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 5-1-4 | $695.00 | $87,994.00 |
Trifecta | 4-2-10 | $172.00 | $379,141.00 |
Superfecta | 4-2-10-9 | $650.00 | $190,080.00 |
Exacta | 4-2 | $47.80 | $720,123.00 |
Daily Double | 1-4 | $189.50 | $130,297.00 |
Fractions and final time: :24.76, :49.1, 1:12.38, 1:35.55, 1:41.64
Winning Owner: Messina, Edward J. and Butler, William J.
Winning Breeder: Edward J. Messina & William Butler
SANCTUARY CITY went around the first turn in the two path, settled towards the rear, was urged along passing the seven-sixteenths, went three wide on the far turn, turned into upper stretch under a drive, chased into the final furlong, moved out from behind a foe near the sixteenth-pole, brushed with a rival and swapped to back to his inside lead at that juncture and closed well to get the nod at the wire.
1 3/8M,Inner turf,Flower Bowl S.
Fillies & Mares | 4 Year Olds And Up
Purse: $600,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (10-12) Pick 4 (.50) Races (10-13), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Capital Structure (GB)Lope de Vega (IRE) | Chad C. Brown Jose L. Ortiz | 15/1 | |||
2 | Flanigan's CoveKitten's Joy | Claude R. McGaughey III Javier Castellano | 12/1 | |||
3 | Virginia Joy (GER)Soldier Hollow (GB) | Chad C. Brown Irad Ortiz, Jr. | 7/2 | |||
4 | War Like GoddessEnglish Channel | William I. Mott Joel Rosario | 2/5 | |||
5 | CoastanaKitten's Joy | Cherie DeVaux Jose Lezcano | 30/1 | |||
6 | Temple City TerrorTemple City | Brendan P. Walsh Luis Saez | 8/1 | |||
7 | Marvelous MaudeSlumber (GB) | Chad C. Brown Manuel Franco | 20/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Virginia Joy (GER) | $11.80 | $2.80 | $2.10 | |
War Like Goddess | - | $2.10 | $2.10 | |
Coastana | - | - | $5.00 | |
Temple City Terror | - | - | - |
Also rans: Flanigan's Cove, Marvelous Maude
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 4-3 | $70.00 | $122,029.00 |
Pick 4 | 5-1-4-3 | $5,096.00 | $401,696.00 |
Pick 3 | 1-4-3 | $1,717.00 | $136,727.00 |
Trifecta | 3-4-5 | $85.48 | $315,355.00 |
Superfecta | 3-4-5-6 | $249.00 | $170,379.00 |
Exacta | 3-4 | $15.00 | $521,262.00 |
Fractions and final time: :26.47, :53.29, 1:19.59, 1:45.29, 2:08.4, 2:19.51
Winning Owner: Peter M. Brant
Winning Breeder: Gestut Auenquelle
VIRGINIA JOY (GER) established the front and showed the way rated along the inside through sensible splits, remained patiently handled until let out spinning just off the inside into upper stretch, edged away under a drive a furlong from home, dug in under late threat and held safe to prevail.
Head to Head: Debating the Fourstardave at Saratoga
Saratoga: Ross, Tamulonis have different win picks for Sunday’s Grade 1 Fourstardave.
1 1/4M,Dirt,Jockey Club Gold Cup S.
Open | 3 Year Olds And Up
Purse: $1,000,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (11-13), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | TaxArch | Danny Gargan Kendrick Carmouche | 10/1 | |||
2 | OlympiadSpeightstown | William I. Mott Junior Alvarado | 2/1 | |||
3 | UntreatedNyquist | Todd A. Pletcher Jose L. Ortiz | 12/1 | |||
4 | Chess ChiefInto Mischief | Dallas Stewart Manuel Franco | 30/1 | |||
5 | AmericanrevolutionConstitution | Todd A. Pletcher Joel Rosario | 3/1 | |||
6 | First CaptainCurlin | Claude R. McGaughey III Luis Saez | 4/1 | |||
7 | KeepmeinmindLaoban | Todd A. Pletcher Javier Castellano | 12/1 | |||
8 | Dynamic OneUnion Rags | Todd A. Pletcher Irad Ortiz, Jr. | 7/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Olympiad | $5.40 | $3.20 | $2.40 | |
Americanrevolution | - | $3.20 | $2.40 | |
First Captain | - | - | $3.40 | |
Untreated | - | - | - |
Also rans: Keepmeinmind, Dynamic One, Chess Chief, Tax
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 4-3-2 | $396.00 | $189,826.00 |
Daily Double | 3-2 | $47.40 | $177,641.00 |
Exacta | 2-5 | $13.00 | $903,200.00 |
Superfecta | 2-5-6-3 | $279.00 | $281,847.00 |
Trifecta | 2-5-6 | $49.60 | $468,089.00 |
Fractions and final time: :24.54, :49.7, 1:13.47, 1:37.36, 2:02.11
Winning Owner: Grandview Equine, Cheyenne Stable, LLC and LNJ Foxwoods
Winning Breeder:
OLYMPIAD established a forward position down the opening straightaway, stalked outside of the leader in the three path, was asked leaving the backstretch, turned up the pressure in the three path around the far turn, gained the advantage at the five-sixteenths, shook clear in the four path into upper stretch, responded well under a right-handed crop in the drive and held under steady urging.
1M,Dirt,$25,000 Claiming
Open | 3 Year Olds And Up
Purse: $45,000
Exacta, Trifecta (.50), Super (.10), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | SeananUnion Rags | Christophe Clement Dylan Davis | 15/1 | |||
2 | Iron Lion in ZionBellamy Road | Thomas Morley Trevor McCarthy | 20/1 | |||
3 | Mr BreadwinnerTonalist | Horacio De Paz Irad Ortiz, Jr. | 9/2 | |||
4 | Notable ExceptionStreet Sense | Matt A. Shirer Junior Alvarado | 9/2 | |||
5 | Ria's AngelUpstart | Rudy R. Rodriguez Joel Rosario | 6/1 | |||
6 | Patient CapitalPractical Joke | Chad C. Brown Manuel Franco | 5/1 | |||
7 | MilanoInto Mischief | David Jacobson Jose L. Ortiz | 10/1 | |||
8 | One More BabyCairo Prince | Jose Francisco D'Angelo Luis Saez | 6/1 | |||
9 | Kong Loves a FightCongrats | Orlando Noda Jose Antonio Gomez | 20/1 | |||
10 | Midnight WorkerOutwork | Todd A. Pletcher Javier Castellano | 7/2 | |||
