Saratoga -Saratoga Springs, NY | nyra.com
Saratoga entries | Saratoga results
Saratoga, named one of the world’s greatest sporting venues by Sports Illustrated, held its first thoroughbred meet in 1863, just a month after the Battle of Gettysburg.
Racing mid-July through Labor Day
Biggest stakes: The Travers Stakes, Whitney, Woodward and Alabama.
The 2021 Saratoga meet opens on July 15 and runs through September 6.
Get Expert Saratoga Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.7%, second picks are winning at 22.5%, and third place picks are winning 14.7%.
Saratoga Power Picks the last 14 days: 0.0% winners /
5 1/2F,Turf,Maiden Special Weight
Fillies | 2 Year Olds
Purse: $136,500
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 1 & 2, Pick 3 ($1) (1-3) Early Pick 5 (.50) Races (1-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The pick is the 5/1 fourth choice on the ML, #9 Life's an Audible. The two-year-old filly by Audible is trained by Todd Pletcher and ridden by Irad Ortiz, Jr.. She has average speed figures but is still open to improvement being so lightly raced. Get Saratoga Picks for all of today's races. - This race has 10 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Lyrical PardonJustify | Thomas M. Amoss Trevor McCarthy | 15/1 | |||
2 | Tammy LynnDistorted Humor | Albert M. Stall, Jr. Dylan Davis | 9/2 | |||
3 | BarayeMidshipman | Wesley A. Ward Joel Rosario | 7/2 | |||
4 | Echo Baybe (IRE)Cable Bay (IRE) | Jeremiah C. Englehart Jose Lezcano | 6/1 | |||
5 | Luz DivinaPalace Malice | Timothy E. Hamm Junior Alvarado | 10/1 | |||
6 | Seven Natty PattyMo Town | Rudy R. Rodriguez Ruben Silvera | 10/1 | |||
7 | Z Train (IRE)Churchill (IRE) | Anthony W. Dutrow Manuel Franco | 5/1 | |||
8 | Sugar N SpiceAdios Charlie | Fernando Abreu Jaime A. Torres | 20/1 | |||
9 | Life's an AudibleAudible | Todd A. Pletcher Irad Ortiz, Jr. | 5/1 | |||
10 | Housefly (IRE)Night of Thunder (IRE) | Michael J. Maker Kendrick Carmouche | 10/1 | |||
11 | Reagan's FlameFlameaway | Cherie DeVaux Ricardo Santana, Jr. | (Also-eligible) | 6/1 AE | ||
12 | La SalvadorenaOscar Performance | Raymond Handal Katie Davis | (Also-eligible) | 12/1 AE | ||
13 | AgraBlame | William I. Mott Jose Lezcano | (Also-eligible) | 8/1 AE | ||
14 | Matagora BayBernardini | William I. Mott Rider TBA | (Main Track only) | 8/1 MTO | ||
15 | To Be Loved by YouIrish War Cry | Rudy R. Rodriguez Rider TBA | (Main Track only) | 12/1 MTO | ||
16 | Value AreaMore Than Ready | Todd A. Pletcher Rider TBA | (Main Track only) | 8/5 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Life's an Audible | $16.40 | $6.60 | $4.90 | |
Tammy Lynn | - | $4.60 | $3.90 | |
Luz Divina | - | - | $10.20 | |
Echo Baybe (IRE) | - | - | - |
Also rans: Z Train (IRE), Baraye, Seven Natty Patty, Housefly (IRE), Lyrical Pardon, Sugar N Spice
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 9-2 | $83.00 | $310,213.00 |
Superfecta | 9-2-5-4 | $3,638.00 | $70,405.00 |
Trifecta | 9-2-5 | $1,030.00 | $151,658.00 |
Fractions and final time: :21.54, :45.38, :57.33, 1:03.29
Winning Owner: Repole Stable
Winning Breeder: Susan Moulton
LIFE'S AN AUDIBLE
1M,Dirt,$62,500 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $156,000
Exacta ($1), Quinella ($1), Trifecta (.50), Super (.10), Double ($1) 2 & 3 Pick 3 ($1) (2-4), Pick 4 (.50) (2-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top pick is #5 Accretive the 9/5 ML favorite trained by Chad Brown and ridden by Irad Ortiz, Jr.. The four-year-old gelding by Practical Joke has good early speed in a projected paceless race in combination with better overall speed figures against this bunch to win in this spot. Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Tonal ImpactTonalist | Linda Rice Manuel Franco | 2/1 | |||
2 | Uncle MoonlightUncle Mo | Michelle Nevin Kendrick Carmouche | 5/1 | |||
3 | Mystic NightInto Mischief | Robertino Diodoro Ricardo Santana, Jr. | 6/1 | |||
4 | RamAmerican Pharoah | D. Wayne Lukas Joel Rosario | 12/1 | |||
5 | AccretivePractical Joke | Chad C. Brown Irad Ortiz, Jr. | 9/5 | |||
6 | GuntownGun Runner | Linda Rice Jose Lezcano | 4/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Accretive | $3.70 | $2.60 | $2.20 | |
Uncle Moonlight | - | $6.20 | $3.50 | |
Tonal Impact | - | - | $2.50 | |
Mystic Night | - | - | - |
Also rans: Ram, Guntown
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 9-5 | $39.20 | $174,749.00 |
Exacta | 5-2 | $21.80 | $329,729.00 |
Quinella | 2-5 | $16.80 | $12,397.00 |
Superfecta | 5-2-1-3 | $180.40 | $55,042.00 |
Trifecta | 5-2-1 | $51.00 | $134,173.00 |
Fractions and final time: :24.27, :47.44, 1:11.26, 1:23.56, 1:36.49
Winning Owner: Klaravich Stables, Inc.
Winning Breeder: Falcon Wood Partners
ACCRETIVE went three wide on the first turn, stalked the pace on the outside of the leader, turned up the pressure in the three path on the far turn, was asked inside the five-sixteenths, took the lead in the five path into upper stretch, came under a left-handed crop while battling outside of the runner-up outside the furlong marker, was given one final pop of the crop outside the sixteenth-pole then proved best while put to a strong-hand ride to the finish.
Alabama 2024: Odds and analysis for the 8-filly field
Will Candied emerge from Thorpedo Anna's shadow in Saturday's Grade 1 test at Saratoga?
1 3/8M,Inner turf,Flower Bowl S.
Fillies & Mares | 4 Year Olds And Up
Purse: $500,000
Exacta ($1), Double ($1) 3 & 4, Pick 3 ($1) (3-5) NO SHOW WAGERS
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #2 McKulick (GB) the 4/5 ML favorite trained by Chad Brown and ridden by Irad Ortiz, Jr.. The four-year-old filly by Frankel (GB) has the top combo of trainer and jockey. Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Parnac (FR)Zarak (FR) | Christophe Clement Dylan Davis | 6/1 | |||
2 | McKulick (GB)Frankel (GB) | Chad C. Brown Irad Ortiz, Jr. | 4/5 | |||
3 | Tamarama (GB)Muhaarar (GB) | Jack Sisterson Javier Castellano | 6/1 | |||
4 | Amazing Grace (GER)Protectionist (GER) | Christophe Clement Joel Rosario | 7/5 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Parnac (FR) | $18.40 | $4.10 | - | |
McKulick (GB) | - | $2.10 | - | |
Amazing Grace (GER) | - | - | - | |
Tamarama (GB) | - | - | - |
Also rans:
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 5-1 | $47.60 | $65,992.00 |
Exacta | 1-2 | $38.60 | $250,232.00 |
Pick 3 | 9-5-1 | $638.00 | $126,334.00 |
Fractions and final time: :25.19, :51.33, 1:18.82, 1:43.95, 2:07.2, 2:18.6
Winning Owner: West Point Thoroughbreds and Dream With Me Stable
Winning Breeder: Jean-Pierre Dubois
PARNAC (FR) coaxed from the gate, briefly knocked heads in hand to the midway point on the first turn with
6 1/2F,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $149,500
Exacta ($1), Quinella ($1), Trifecta (.50), Super (.10), Double ($1) 4 & 5 Pick 3 ($1) (4-6)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Lafitte's FleetMore Than Ready | Rudy R. Rodriguez Ruben Silvera | 5/1 | |||
7 | Daufuskie IslandGoldencents | Rudy R. Rodriguez Ricardo Santana, Jr. | 5/1 | |||
2 | Cape TrafalgarLord Nelson | Saffie A. Joseph, Jr. Dylan Davis | 4/1 | |||
3 | Awesome NativePractical Joke | Jorge R. Abreu Joel Rosario | 9/2 | |||
4 | ChilenoGun Runner | Linda Rice Manuel Franco | 6/1 | |||
5 | Frat PackUpstart | Chad C. Brown Irad Ortiz, Jr. | 7/2 | |||
6 | Bourbon BashCity of Light | D. Wayne Lukas Jaime A. Torres | 15/1 | |||
8 | LudwigMastery | Philip A. Bauer Junior Alvarado | 8/1 | |||
9 | Ocean's ReserveSpeightster | Leah Gyarmati Javier Castellano | 6/1 | |||
10 | Baytown BearUpstart | Paul McEntee Grace McEntee | 20/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Ludwig | $22.60 | $9.60 | $7.50 | |
Frat Pack | - | $6.10 | $4.50 | |
Bourbon Bash | - | - | $8.60 | |
Chileno | - | - | - |
Also rans: Awesome Native, Daufuskie Island, Lafitte's Fleet, Cape Trafalgar, Baytown Bear, Ocean's Reserve
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 1-7 | $188.50 | $93,516.00 |
Pick 3 | 5-1-7 | $807.00 | $71,523.00 |
Trifecta | 7-5-6 | $1,540.00 | $272,024.00 |
Superfecta | 7-5-6-4 | $6,575.00 | $156,526.00 |
Quinella | 5-7 | $63.50 | $22,347.00 |
Exacta | 7-5 | $134.00 | $554,844.00 |
Fractions and final time: :21.81, :44.51, 1:09.27, 1:15.85
Winning Owner: Rigney Racing, LLC
Winning Breeder: LNJ Foxwoods, SB Racing Corp.,Anglo-American Thoroughbreds, LLC, et al
LUDWIG showed good speed, disputed the pace on the outside then in the three path on the turn, spun four wide into the stretch, battled gamely with multiple opponents in the drive and narrowly prevailed while out-nodding the runner-up at the wire.
Alabama fair odds: Pace is key to Miss Justify's value
Ed DeRosa expects Miss Justify to be worth a bet to win the Alabama gate to wire.
6F,Dirt,Prioress S.
Fillies | 3 Year Olds
Purse: $250,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 5 & 6, Pick 3 ($1) (5-7) Mandatory Pay Pick 5 (.50) (5-9)
-
Get Saratoga Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Jersey PearlBee Jersey | Darrin Miller Irad Ortiz, Jr. | 3/1 | |||
2 | Unified AllianceUnified | Thomas Morley Javier Castellano | 10/1 | |||
3 | Unsung MelodyMaclean's Music | John Alexander Ortiz Manuel Franco | 6/1 | |||
4 | Alva StarrLord Nelson | Brett A. Brinkman Jose Lezcano | 2/1 | |||
5 | Dazzling BlueInto Mischief | Brad H. Cox Joel Rosario | 6/5 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Alva Starr | $9.00 | $4.30 | $2.30 | |
Jersey Pearl | - | $3.50 | $2.10 | |
Dazzling Blue | - | - | $2.10 | |
Unsung Melody | - | - | - |
Also rans: Unified Alliance
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 5 | 9-5-1-7-4 | $36,511.00 | $890,134.00 |
Daily Double | 7-4 | $99.00 | $136,031.00 |
Exacta | 4-1 | $23.40 | $352,729.00 |
Superfecta | 4-1-5-3 | $76.40 | $58,171.00 |
Trifecta | 4-1-5 | $29.80 | $140,658.00 |
Pick 3 | 1-7-4 | $1,266.00 | $113,715.00 |
Pick 4 | 5-1-7-4 | $2,820.00 | $318,837.00 |
Fractions and final time: :21.73, :44.64, :56.61, 1:09.14
Winning Owner: P. Dale Ladner
Winning Breeder: Brett A. Brinkman & P. Dale Ladner
ALVA STARR broke on top, then vied early on with a pair down the backstretch advancing to take sole command half a mile from home, shook away to a safe lead tucking to the two path through the turn, took the inside route into upper stretch under coaxing, got flashed the crop to the right side through to the eighth pole when roused, then went clear under a drive and was geared down in the final strides to the finish, the outcome in no doubt.
1 1/16M,Inner turf,Maiden Special Weight
Open | 2 Year Olds
Purse: $136,500
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 6 & 7, Pick 3 ($1) (6-8) Pick 4 (.50) (6-9)
-
Get Saratoga Picks for all of today's races.
- This race has 9 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Walley WorldMore Than Ready | Chad C. Brown Manuel Franco | 4/1 | |||
2 | Buffoon (FR)Lope de Vega (IRE) | Michael J. Maker Dylan Davis | 12/1 | |||
3 | Tom CollinsFrosted | Claude R. McGaughey III Joel Rosario | 5/1 | |||
4 | Get Ready to RockMore Than Ready | John C. Kimmel Trevor McCarthy | 20/1 | |||
5 | ZverevOscar Performance | Cherie DeVaux Ricardo Santana, Jr. | 6/1 | |||
6 | Dangerous DriverSummer Front | Jose M. Jimenez Jaime A. Torres | 30/1 | |||
7 | Ocala RocketHard Spun | William I. Mott Junior Alvarado | 5/1 | |||
8 | Vin SantoVino Rosso | Bruce R. Brown Katie Davis | 15/1 | |||
9 | Stolen MagicGood Magic | Linda Rice Jose Lezcano | 10/1 | |||
10 | Agate RoadQuality Road | Todd A. Pletcher Irad Ortiz, Jr. | 5/2 | |||
11 | Live to Ride (GB)Kingman (GB) | Kenneth G. McPeek Brian Joseph Hernandez, Jr. | (Also-eligible) | 10/1 AE | ||
12 | Unique InsightGun Runner | Chad C. Brown Javier Castellano | (Also-eligible) | 7/2 AE | ||
13 | Fortune SellerKitten's Joy | Kevin Rice Irad Ortiz, Jr. | (Also-eligible) | 3/1 AE | ||
14 | Uncle BoConstitution | Danny Gargan Kendrick Carmouche | (Also-eligible) | 6/1 AE | ||
15 | Noble WaveNoble Mission (GB) | George Weaver Jose Lezcano | (Also-eligible) | 12/1 AE | ||
16 | TropandhagenDemarchelier (GB) | Dimitrios K. Synnefias Tyler Conner | (Also-eligible) | 30/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Agate Road | $4.10 | $3.20 | $2.50 | |
Stolen Magic | - | $6.60 | $4.00 | |
Tom Collins | - | - | $3.30 | |
Ocala Rocket | - | - | - |
Also rans: Zverev, Buffoon (FR), Dangerous Driver, Walley World, Get Ready to Rock, Vin Santo
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 4-10 | $25.40 | $134,898.00 |
Exacta | 10-9 | $33.20 | $612,092.00 |
Superfecta | 10-9-3-7 | $731.00 | $172,802.00 |
Trifecta | 10-9-3 | $153.48 | $300,104.00 |
Pick 3 | 7-4-10 | $321.50 | $235,735.00 |
Fractions and final time: :24.5, :51.04, 1:16.73, 1:40.68, 1:46.79
Winning Owner: Repole Stable and St. Elias Stables LLC
Winning Breeder: CHC, Inc.
AGATE ROAD shied outward at the start while last to commence, went four wide on the first turn, settled towards the rear on the outside, was roused in the three path on the far turn, swung seven wide into the stretch, shied out while inside of a bumping skirmish outside the eighth-pole, rallied outside into the final furlong and closed fast to get up late.
Wednesday wagers: Awesome Czech goes for cash at Saratoga
Here are picks and wagering strategies for 5 races on the Saratoga card.
7F,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $136,500
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 7 & 8, Pick 3 ($1) (7-9) Pick 6 ($1) (7-12)
-
Get Saratoga Picks for all of today's races.
- This race has 7 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Ask IsaacUncle Mo | William I. Mott Jose Lezcano | 8/1 | |||
2 | Shamrock ShakeLookin At Lucky | Thomas Morley Dylan Davis | 15/1 | |||
3 | General PartnerSpeightstown | Chad C. Brown Manuel Franco | 4/1 | |||
4 | RivetageFrosted | Kenneth G. McPeek Brian Joseph Hernandez, Jr. | 12/1 | |||
5 | Justifiably SoJustify | Nicholas P. Zito Ricardo Santana, Jr. | 20/1 | |||
6 | Just Be HappyRunhappy | Kenneth G. McPeek Kendrick Carmouche | 20/1 | |||
7 | EnlightenCity of Light | Todd A. Pletcher Irad Ortiz, Jr. | 3/1 | |||
8 | Typhoon FuryMitole | George Weaver Javier Castellano | 12/1 | |||
9 | Dive BomberOmaha Beach | Brad H. Cox Joel Rosario | 7/2 | |||
10 | Jefferson StreetStreet Sense | William I. Mott Junior Alvarado | 9/2 | |||
11 | PentathlonSpeightstown | Claude R. McGaughey III Joel Rosario | (Also-eligible) | 8/1 AE | ||
12 | DepositionConstitution | Uriah St. Lewis Dexter Haddock | (Also-eligible) | 30/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
General Partner | $9.30 | $3.90 | $2.70 | |
Dive Bomber | - | $3.00 | $2.50 | |
Jefferson Street | - | - | $4.10 | |
Enlighten | - | - | - |
Also rans: Ask Isaac, Shamrock Shake, Rivetage, Typhoon Fury, Just Be Happy, Justifiably So
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 3-9 | $23.40 | $737,524.00 |
Daily Double | 10-3 | $31.80 | $170,227.00 |
Superfecta | 3-9-10-7 | $232.40 | $185,604.00 |
Trifecta | 3-9-10 | $101.48 | $341,711.00 |
Pick 3 | 4-10-3 | $101.50 | $160,972.00 |
Fractions and final time: :22.74, :45.92, 1:09.87, 1:22.33
Winning Owner: Klaravich Stables, Inc.
Winning Breeder: Kenneth L. Ramsey & Sarah K. Ramsey &Speightstown Syndicate
GENERAL PARTNER got bumped at the start by
5 1/2F,Turf,Harvey Pack S.
Open | 4 Year Olds And Up
Purse: $150,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 8 & 9 Pick 3 ($1) (8-10), Grand Slam (8-11), Late Pick 5 (.50) (8-12)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Mister MmmmmSpeightster | Jason Barkley Irad Ortiz, Jr. | 12/1 | |||
2 | Dancing BuckWar Dancer | Michelle Nevin Manuel Franco | 7/2 | |||
3 | Thin White DukeDominus | David G. Donk Jose Lezcano | 5/1 | |||
4 | Big InvasionDeclaration of War | Christophe Clement Joel Rosario | 7/5 | |||
5 | Our ShotKantharos | John P. Terranova, II Javier Castellano | 2/1 | |||
6 | Chess MasterOverdriven | Jorge R. Abreu Isaac Castillo | 15/1 | |||
7 | Willy BoiUncaptured | Melanie Giddings Rider TBA | (Main Track only) | 5/1 MTO | ||
8 | Sheriff BiancoSpeightster | Linda Rice Jose Lezcano | (Main Track only) | 9/5 MTO | ||
9 | Jake RocksNew Year's Day | Domenick L. Schettino Manuel Franco | (Main Track only) | 12/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Thin White Duke | $20.40 | $5.70 | $3.00 | |
Big Invasion | - | $3.30 | $2.40 | |
Our Shot | - | - | $2.30 | |
Dancing Buck | - | - | - |
Also rans: Chess Master, Mister Mmmmm
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 3-4-5-2 | $168.00 | $119,255.00 |
Exacta | 3-4 | $55.50 | $513,343.00 |
Daily Double | 3-3 | $104.00 | $126,187.00 |
Pick 3 | 10-3-3 | $410.00 | $110,567.00 |
Trifecta | 3-4-5 | $106.00 | $256,086.00 |
Fractions and final time: :22.42, :45.36, :56.51, 1:02.18
Winning Owner: Gleaves, Philip A., Crist, Steven, deRegt, Ken and Hilliard, Bryan
Winning Breeder: Phil Gleaves
THIN WHITE DUKE brushed with a rival at the start, settled at the rear, moved out near the nine-sixteenths, was roused while moving from three to five wide on the turn, rallied outside under a right-handed crop while remaining on his inside lead in upper stretch, swapped to the proper lead just before being switched to a left-handed crop while closing well outside the sixteenth-pole and got up to prevail.
Saratoga: Pletcher brings 2 stakes winners to Alabama
Pletcher enters Candied, Miss Justify in Saturday's Grade 1 test for 3-year-old fillies.
6F,Dirt,Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $95,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 9 & 10 Pick 3 ($1) (9-11), Pick 4 (.50) (9-12)
-
Get Saratoga Picks for all of today's races.
Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
3 | Robyn and EliLaoban | Fernando Abreu Katie Davis | 20/1 | |||
4 | MeravigliosoLemon Drop Kid | Fernando Abreu Jaime A. Torres | 20/1 | |||
1 | Forces SweetheartThe Lieutenant | Saffie A. Joseph, Jr. Trevor McCarthy | 12/1 | |||
2 | Missing FortuneMission Impazible | Dana Saul Keiber J. Coa | 8/1 | |||
5 | Easy PlayBig Brown | Ralph D'Alessandro Ricardo Santana, Jr. | 15/1 | |||
6 | Sandy's GardenConveyance | John Tebbutt Jose Lezcano | 6/1 | |||
7 | Athena BeachBank Heist | Dimitrios K. Synnefias Tyler Conner | 6/1 | |||
8 | Fancypants JulianaMo Town | David G. Donk Jacqueline A. Davis | 20/1 | |||
9 | Fancy FelineFlat Out | H. James Bond Joel Rosario | 8/1 | |||
10 | Tosconova BeautyBoys At Tosconova | Linda K. Dixon Nazario Alvarado | 15/1 | |||
11 | Richies PrincessLaoban | Larry Rivelli Irad Ortiz, Jr. | 5/2 | |||
12 | Majestic ReturnLong On Value | Michelle Giangiulio Kendrick Carmouche | 10/1 | |||
13 | Big Bean ChristinePoint of Entry | Raymond Handal Dylan Davis | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Missing Fortune | $35.60 | $12.40 | $7.50 | |
Majestic Return | - | $13.80 | $9.50 | |
Easy Play | - | - | $19.20 | |
Athena Beach | - | - | - |
Also rans: Big Bean Christine, Fancy Feline, Sandy's Garden, Forces Sweetheart, Richies Princess, Robyn and Eli, Meraviglioso, Tosconova Beauty
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 3-3-3 | $1,472.00 | $158,324.00 |
Pick 5 | 4-10-3-3-3 | $24,386.00 | $828,847.00 |
Daily Double | 3-3 | $263.50 | $120,527.00 |
Superfecta | 3-11-4-6 | $247,424.00 | $195,726.00 |
Trifecta | 3-11-4 | $11,693.00 | $329,063.00 |
Pick 4 | 10-3-3-3 | $5,041.00 | $430,332.00 |
Exacta | 3-11 | $330.50 | $665,232.00 |
Fractions and final time: :21.82, :44.62, :57.77, 1:11.39
Winning Owner: Ashley Lilley
Winning Breeder: Richard Nicolai
MISSING FORTUNE chased along the inside coming under coaxing at the three-eighths, spun just off the inside into upper stretch, tipped out to the six or seven path nearing the eighth pole and rallied to issue a challenge and take command just inside the sixteenth marker, then edged away to the finish to prevail.
1M,Inner turf,Allowance
Open | 3 Year Olds And Up
Purse: $149,500
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 10 & 11 Pick 3 ($1) (10-12)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
8 | DanzigwiththestarsWar Dancer | Domenick L. Schettino Manuel Franco | 6/1 | |||
16 | Brew PubStreet Sense | Rudy R. Rodriguez Rider TBA | (Main Track only) | 6/1 MTO | ||
1 | FredoNyquist | Antonio Sano Junior Alvarado | 12/1 | |||
2 | HeathguardSaxon Warrior (JPN) | Roy S. Lerman Trevor McCarthy | 20/1 | |||
3 | RuseWar Dancer | Timothy A. Hills Kendrick Carmouche | 8/1 | |||
4 | Bad to the BonesArrogate | William I. Mott Joel Rosario | 12/1 | |||
5 | I'm Very BusyCloud Computing | Chad C. Brown Irad Ortiz, Jr. | 7/2 | |||
6 | Royal SpiritInto Mischief | Linda Rice Jose Lezcano | 6/1 | |||
7 | Internal CapitalTapit | Chad C. Brown Javier Castellano | 9/2 | |||
9 | TallahatchiebridgeWill Take Charge | Saffie A. Joseph, Jr. Dylan Davis | 8/1 | |||
10 | So High (GB)Nathaniel (IRE) | Naipaul Chatterpaul Romero Ramsay Maragh | 10/1 | |||
11 | StarrystarryknightMaclean's Music | Michelle Hemingway Jaime A. Torres | 30/1 | |||
12 | LandbiscuitOrb | Bruce R. Brown Katie Davis | 20/1 | |||
13 | DrakonFirst Samurai | Robertino Diodoro Kendrick Carmouche | (Also-eligible) | 10/1 AE | ||
14 | Al's RocketCairo Prince | Todd A. Pletcher Ricardo Santana, Jr. | (Also-eligible) | 8/1 AE | ||
15 | SaqeelDaaher | Robertino Diodoro Ricardo Santana, Jr. | (Main Track only) | 2/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Drakon | $44.00 | $16.40 | $7.60 | |
Fredo | - | $14.60 | $8.10 | |
I'm Very Busy | - | - | $3.10 | |
Ruse | - | - | - |
Also rans: Royal Spirit, So High (GB), Bad to the Bones, Danzigwiththestars, Landbiscuit, Tallahatchiebridge, Internal Capital, Heathguard
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 3-13 | $617.00 | $132,024.00 |
Pick 3 | 3-3-13 | $5,542.00 | $133,978.00 |
Trifecta | 13-2-6 | $3,241.00 | $339,973.00 |
Superfecta | 13-2-6-4 | $14,804.00 | $184,420.00 |
Exacta | 13-2 | $661.00 | $662,695.00 |
Fractions and final time: :24.01, :48.4, 1:12.3, 1:23.66, 1:35.1
Winning Owner: Zilla Racing Stables and Acqua Nova Stable
Winning Breeder: Bullett Stables
DRAKON was hustled from the gate, raced in the three path on the first turn, stalked the pace on the outside, was asked in the two path on the far turn, made a bid while three wide into upper stretch, dueled outside of the runner-up to the finish and gamely prevailed under strong urging.
Head to Head: Debating the Fourstardave at Saratoga
Saratoga: Ross, Tamulonis have different win picks for Sunday’s Grade 1 Fourstardave.
1 1/4M,Dirt,Jockey Club Gold Cup S.
Open | 3 Year Olds And Up
Purse: $1,000,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 11 & 12
-
Get Saratoga Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | ProxyTapit | Michael Stidham Joel Rosario | 2/1 | |||
2 | Unbridled BomberUpstart | James T. Ryerson Dylan Davis | 15/1 | |||
3 | Warrior JohnyCairo Prince | Philip A. Bauer Junior Alvarado | 20/1 | |||
4 | Rattle N RollConnect | Kenneth G. McPeek Brian Joseph Hernandez, Jr. | 9/5 | |||
5 | ClaptonBrethren | Chad Summers Irad Ortiz, Jr. | 8/1 | |||
6 | TysonTapit | Josie Carroll Manuel Franco | 5/1 | |||
7 | Duke of LoveCupid | Josie Carroll Luis Contreras | 15/1 | |||
8 | Bright FutureCurlin | Todd A. Pletcher Javier Castellano | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Bright Future | $9.50 | $4.50 | $3.70 | |
Proxy | - | $4.70 | $3.70 | |
Tyson | - | - | $5.10 | |
Clapton | - | - | - |
Also rans: Duke of Love, Rattle N Roll, Warrior Johny, Unbridled Bomber
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 3-13-8 | $3,102.00 | $126,617.00 |
Daily Double | 13-8 | $275.00 | $166,789.00 |
Exacta | 8-1 | $27.20 | $684,208.00 |
Superfecta | 8-1-6-5 | $794.00 | $182,896.00 |
Trifecta | 8-1-6 | $172.00 | $331,343.00 |
Grand Slam | 3/4/5-3/4/11-2/6/13-8 | $520.00 | $66,535.00 |
Fractions and final time: :48.86, 1:14.1, 1:38.59, 2:03
Winning Owner: Repole Stable and St. Elias Stables LLC
Winning Breeder: Clearsky Farms
