Saratoga -Saratoga Springs, NY | nyra.com
Saratoga entries | Saratoga results
Saratoga, named one of the world’s greatest sporting venues by Sports Illustrated, held its first thoroughbred meet in 1863, just a month after the Battle of Gettysburg.
Racing mid-July through Labor Day
Biggest stakes: The Travers Stakes, Whitney, Woodward and Alabama.
The 2021 Saratoga meet opens on July 15 and runs through September 6.
Get Expert Saratoga Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.7%, second picks are winning at 22.5%, and third place picks are winning 14.7%.
Saratoga Power Picks the last 14 days: 0.0% winners /
5 1/2F,Turf,Maiden Special Weight
Open | 2 Year Olds
Purse: $136,500
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 1 & 2, Pick 3 ($1) (1-3) Early Pick 5 (.50) (1-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Our pick is the 7/2 second choice, #2 Irish Gent (IRE). The two-year-old colt by Ten Sovereigns (IRE) is trained by Todd Pletcher and ridden by Irad Ortiz, Jr.. He has a top trainer who has shown the ability to prepare a first time starter to win on debut. Get Saratoga Picks for all of today's races. - This race has 6 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Patriot HillsSpeightstown | Robertino Diodoro Ricardo Santana, Jr. | 10/1 | |||
2 | Irish Gent (IRE)Ten Sovereigns (IRE) | Todd A. Pletcher Irad Ortiz, Jr. | 7/2 | |||
3 | SonofashipMidshipman | Michael J. Maker Manuel Franco | 6/1 | |||
4 | SandersonCollected | H. Graham Motion Flavien Prat | 8/1 | |||
5 | Hard ParHard Spun | Raymond Handal Katie Davis | 9/2 | |||
6 | Reverend MoonOmaha Beach | Christophe Clement Joel Rosario | 3/1 | |||
7 | CigaleMendelssohn | Rafael Romero Trevor McCarthy | 12/1 | |||
8 | Joe's DreamNot This Time | Paul McEntee Grace McEntee | 15/1 | |||
9 | VestureHard Spun | Albert M. Stall, Jr. Julien R. Leparoux | 6/1 | |||
10 | Run Jalen RunRunhappy | Joe Sharp Rider TBA | (Main Track only) | 5/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Cigale | $72.50 | $25.60 | $9.50 | |
Reverend Moon | - | $4.80 | $3.40 | |
Irish Gent (IRE) | - | - | $4.00 | |
Hard Par | - | - | - |
Also rans: Sonofaship, Vesture, Sanderson, Patriot Hills
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 7-6 | $380.50 | $332,950.00 |
Superfecta | 7-6-2-5 | $5,955.00 | $77,493.00 |
Trifecta | 7-6-2 | $1,482.00 | $153,371.00 |
Fractions and final time: :21.88, :45.61, :57.81, 1:04.08
Winning Owner: Richie's World Stables LLC
Winning Breeder: Spendthrift Farm LLC
CIGALE broke out then bumped with a foe, settled while last but one, was urged along coming to the seven-sixteenths pole, went two then three wide on the turn, swung six wide into the stretch, rallied outside under a right-handed crop into the final furlong and closed fast to get up in the final two strides.
6F,Dirt,Maiden Special Weight
Fillies | 2 Year Olds
Purse: $88,000
Exacta ($1), Quinella ($1), Trifecta (.50), Super (.10), Double ($1) 2 & 3 Pick 3 ($1) (2-4), Pick 4 (.50) (2-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top pick is #1 Dolomite the 5/2 ML favorite trained by Chad Brown and ridden by Flavien Prat. The two-year-old filly by Unified has a top trainer who has shown the ability to prepare a first time starter to win on debut. Get Saratoga Picks for all of today's races. - This race has 5 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | DolomiteUnified | Chad C. Brown Flavien Prat | 5/2 | |||
2 | Perfectly MperfectSharp Azteca | Jack Sisterson Trevor McCarthy | 8/1 | |||
3 | Poseidon's MistPoseidon's Warrior | Carlos A. David Irad Ortiz, Jr. | 6/1 | |||
4 | Munny GrabMunnings | Horacio De Paz Ricardo Santana, Jr. | 5/1 | |||
5 | Carol TFrosted | Jose M. Jimenez Jose L. Ortiz | 10/1 | |||
6 | SnarkyRedesdale | Rudy R. Rodriguez Manuel Franco | 6/1 | |||
7 | Wise ConversationFrank Conversation | Rudy R. Rodriguez Jaime A. Torres | 20/1 | |||
8 | My Mane SqueezeAudible | Michael J. Maker Tyler Gaffalione | 7/2 | |||
9 | Mother MaryClassic Empire | Bruce R. Brown Katie Davis | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
My Mane Squeeze | $8.20 | $3.30 | $2.40 | |
Dolomite | - | $3.00 | $2.50 | |
Carol T | - | - | $5.10 | |
Munny Grab | - | - | - |
Also rans: Poseidon's Mist, Perfectly Mperfect, Wise Conversation, Snarky, Mother Mary
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 7-8 | $370.00 | $194,030.00 |
Exacta | 8-1 | $18.20 | $391,687.00 |
Quinella | 1-8 | $9.00 | $16,986.00 |
Superfecta | 8-1-5-4 | $348.40 | $97,649.00 |
Trifecta | 8-1-5 | $99.00 | $186,621.00 |
Fractions and final time: :22.6, :46.07, :58.2, 1:11.28
Winning Owner: William J. Butler
Winning Breeder: William Butler
MY MANE SQUEEZE three then two wide in aim of the leader, came under coaxing and took over command at the five-sixteenths, spun two to three wide into upper stretch, drew clear under a drive kept to task.
Alabama 2024: Odds and analysis for the 8-filly field
Will Candied emerge from Thorpedo Anna's shadow in Saturday's Grade 1 test at Saratoga?
6F,Dirt,$45,000 Allowance Optional Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $100,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 3 & 4, Pick 3 ($1) (3-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #3 Khali Magic the 2/1 ML favorite trained by Chris Englehart and ridden by Manuel Franco. The five-year-old mare by Al Khali has the top combo of trainer and jockey. Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | ShesawildjokerPractical Joke | William H. Bartlett Jacqueline A. Davis | 12/1 | |||
2 | Security CodeFrosted | Philip M. Serpe Jose Lezcano | 7/2 | |||
3 | Khali MagicAl Khali | Chris J. Englehart Manuel Franco | 2/1 | |||
4 | Silver FistIron Fist | James L. Lawrence, II Javier Castellano | 6/1 | |||
5 | Fancy JokePractical Joke | Rudy R. Rodriguez Irad Ortiz, Jr. | 5/2 | |||
6 | Ribot's ValentinePoint of Entry | Raymond Handal Katie Davis | 6/1 | |||
7 | Ok HoneyHaynesfield | Amira Chichakly Jaime A. Torres | 12/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Security Code | $7.40 | $3.50 | $2.60 | |
Ribot's Valentine | - | $4.30 | $3.10 | |
Khali Magic | - | - | $2.60 | |
Fancy Joke | - | - | - |
Also rans: Silver Fist, Ok Honey, Shesawildjoker
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 8-2 | $33.40 | $76,518.00 |
Exacta | 2-6 | $29.40 | $305,724.00 |
Superfecta | 2-6-3-5 | $263.40 | $74,063.00 |
Trifecta | 2-6-3 | $103.00 | $141,117.00 |
Pick 3 | 7-8-2 | $1,593.00 | $135,755.00 |
Fractions and final time: :23.02, :46.28, :58.5, 1:11.41
Winning Owner: WellSpring Stables
Winning Breeder: Rockridge Stud, LLC, Ascendant Farms,LLC & Godolphin
SECURITY CODE was backed out of the gate then reloaded, broke out and bumped with a foe then was taken up with tugs of the left-rein, spotted the front a few lengths, moved up under urging, was put to stronger encouragement while trying to establish position inside a cavalcade of rivals at the half-mile pole, bumped with
1 1/16M,Inner turf,Saranac S.
Open | 3 Year Olds
Purse: $175,000
Exacta ($1), Quinella ($1), Trifecta (.50), Super (.10), Double ($1) 4 & 5 Pick 3 ($1) (4-6), Pick 4 (.50) (4-7)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Taking CandyTwirling Candy | Cherie DeVaux Jose Lezcano | 8/1 | |||
2 | Carl Spackler (IRE)Lope de Vega (IRE) | Chad C. Brown Tyler Gaffalione | 4/5 | |||
3 | Freedom TrailCollected | John P. Terranova, II Jose L. Ortiz | 10/1 | |||
4 | Yacowlef (IRE)Kessaar (IRE) | Jack Sisterson Joel Rosario | 12/1 | |||
5 | Activist Investing (GB)Kingman (GB) | Chad C. Brown Flavien Prat | 7/2 | |||
6 | Mendelssohns MarchMendelssohn | Kenneth G. McPeek Junior Alvarado | 8/1 | |||
7 | Lost ArkViolence | Todd A. Pletcher Irad Ortiz, Jr. | 8/1 | |||
8 | GilmoreTwirling Candy | Brendan P. Walsh Rider TBA | (Main Track only) | 7/5 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Carl Spackler (IRE) | $2.50 | $2.10 | $2.10 | |
Taking Candy | - | $3.30 | $2.10 | |
Lost Ark | - | - | $3.50 | |
Mendelssohns March | - | - | - |
Also rans: Yacowlef (IRE)
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 2-2 | $10.80 | $90,295.00 |
Exacta | 2-1 | $5.20 | $372,161.00 |
Quinella | 1-2 | $4.80 | $12,271.00 |
Superfecta | 2-1-7-6 | $33.40 | $66,659.00 |
Trifecta | 2-1-7 | $16.00 | $146,442.00 |
Pick 3 | 8-2-2 | $39.60 | $73,533.00 |
Fractions and final time: :23.58, :48.56, 1:12.56, 1:35.99, 1:42.23
Winning Owner: e Five Racing Thoroughbreds
Winning Breeder: Fifth Avenue Bloodstock
CARL SPACKLER (IRE) forwardly placed just off the inside, tracked the leader in closest aim latched on at times three wide down the backstretch, tucked back to the two path through the far turn, continued just off the inside into upper stretch, came under hand urging and seized command nearing the eighth pole, edged clear and was lightly hand urged through the final sixteenth to the finish.
Alabama fair odds: Pace is key to Miss Justify's value
Ed DeRosa expects Miss Justify to be worth a bet to win the Alabama gate to wire.
1M,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $136,500
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 5 & 6, Pick 3 ($1) (5-7) Pick 6 ($1) (5-10)
-
Get Saratoga Picks for all of today's races.
- This race has 6 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | ArtetaTake Charge Indy | George Weaver Manuel Franco | 15/1 | |||
2 | Golden PlateTapit | Kenneth G. McPeek Dylan Davis | 15/1 | |||
3 | SturdyMitole | George Weaver Javier Castellano | 10/1 | |||
4 | Hamilton's WayConstitution | Raymond Handal Katie Davis | 10/1 | |||
5 | LockedGun Runner | Todd A. Pletcher Jose L. Ortiz | 6/5 | |||
6 | Drum Roll PleaseHard Spun | Brad H. Cox Joel Rosario | 5/1 | |||
7 | Flashy FastNot This Time | Kenneth G. McPeek Junior Alvarado | 20/1 | |||
8 | Right to VoteVino Rosso | Chad C. Brown Flavien Prat | 8/1 | |||
9 | ResilienceInto Mischief | William I. Mott Irad Ortiz, Jr. | 8/1 | |||
10 | Tornado RoadQuality Road | D. Wayne Lukas Tyler Gaffalione | 12/1 | |||
11 | Don Vino ViciVino Rosso | Domenick L. Schettino Trevor McCarthy | (Also-eligible) | 20/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Locked | $3.50 | $2.30 | $2.20 | |
Drum Roll Please | - | $3.20 | $2.60 | |
Sturdy | - | - | $6.80 | |
Hamilton's Way | - | - | - |
Also rans: Golden Plate, Resilience, Flashy Fast, Right to Vote, Tornado Road, Arteta
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 5-6 | $7.60 | $559,145.00 |
Pick 5 | 7-8-2-2/3/5/8-5/11 | $4,891.00 | $1,078,290.00 |
Pick 4 | 8-2-2/3/5/8-5/11 | $94.00 | $459,888.00 |
Pick 3 | 2-2-5 | $21.40 | $146,306.00 |
Trifecta | 5-6-3 | $66.48 | $302,298.00 |
Superfecta | 5-6-3-4 | $473.40 | $183,386.00 |
Daily Double | 2-5 | $4.10 | $134,365.00 |
Fractions and final time: :23.96, :47.72, 1:12.06, 1:24.05, 1:36
Winning Owner: Eclipse Thoroughbred Partners and Walmac Farm
Winning Breeder: Rosa Colasanti
LOCKED bumped with a rival at the start then was hustled, prompted the pace on the outside in the three path, took the lead passing the seven-sixteenths then moved clear approaching the three-eighths pole, continued around the far turn in the three path, dropped to the two path at the quarter-pole, remained clear under a solid hand-ride into the final furlong, extended the advantage while flagged with the crop into the final sixteenth and proved much the best under a brisk hand-ride from that point to the finish.
6F,Dirt,Maiden Special Weight
Fillies | 2 Year Olds
Purse: $88,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 6 & 7, Pick 3 ($1) (6-8) Grand Slam (6-9), Late Pick 5 (.50) (6-10)
-
Get Saratoga Picks for all of today's races.
- This race has 4 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | EkwanokMitole | Rob Atras Irad Ortiz, Jr. | 5/1 | |||
2 | My Kinda MischiefMaximus Mischief | Carlos F. Martin Dylan Davis | 9/2 | |||
3 | Focus PocusBourbon Courage | Horacio De Paz Manuel Franco | 3/1 | |||
4 | Midnight ConcertoMendelssohn | Kenneth G. McPeek Junior Alvarado | 8/1 | |||
5 | Miss MaximusMaximus Mischief | Brad H. Cox Ricardo Santana, Jr. | 4/1 | |||
6 | Moon ChariotOrb | Linda K. Dixon Nazario Alvarado | 30/1 | |||
7 | Stormy DiscoDisco Partner | Michael Dini Jose Lezcano | 15/1 | |||
8 | Unicorn CakeCloud Computing | Jeremiah C. Englehart Kendrick Carmouche | 6/1 | |||
9 | Call Her BluffAudible | Rudy R. Rodriguez Flavien Prat | 10/1 | |||
10 | RegeneratorAl Khali | Chris J. Englehart Katie Davis | 30/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Unicorn Cake | $9.60 | $5.20 | $3.80 | |
Focus Pocus | - | $3.70 | $2.60 | |
Ekwanok | - | - | $3.60 | |
Call Her Bluff | - | - | - |
Also rans: Miss Maximus, Midnight Concerto, Stormy Disco, Regenerator, Moon Chariot, My Kinda Mischief
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 8-3 | $43.80 | $536,035.00 |
Pick 3 | 2-5-8 | $32.40 | $80,590.00 |
Trifecta | 8-3-1 | $185.48 | $249,213.00 |
Superfecta | 8-3-1-9 | $1,094.00 | $147,019.00 |
Daily Double | 5-8 | $20.80 | $106,470.00 |
Fractions and final time: :22.41, :45.79, :58.64, 1:12.39
Winning Owner: Flower City Racing, LLC, Meyer, Christopher J. and Spiesman, Rich
Winning Breeder: Flower City Racing LLC, Christopher JMeyer & Rich Spiesman
UNICORN CAKE coaxed from the gate, chased five then four wide coming under coaxing at the three-eighths, swung five wide into upper stretch, dug in under a drive surging in the late stages to just get up in the final jump brushing with
Wednesday wagers: Awesome Czech goes for cash at Saratoga
Here are picks and wagering strategies for 5 races on the Saratoga card.
1 1/16M,Inner turf,Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $149,500
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 7 & 8, Pick 3 ($1) (7-9) Pick 4 (.50) (7-10)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
3 | QuarrelSpeightstown | Robert Ribaudo Javier Castellano | 6/1 | |||
8 | RhombiqueGhostzapper | Robert Ribaudo Trevor McCarthy | 6/1 | |||
1 | Stephanie's CharmDistorted Humor | Jose M. Jimenez Jaime A. Torres | 15/1 | |||
2 | Tamarama (GB)Muhaarar (GB) | Jack Sisterson Tyler Gaffalione | 4/1 | |||
4 | Root CauseInto Mischief | Chad C. Brown Flavien Prat | 3/1 | |||
5 | Swoop to FinishAmerican Pharoah | William I. Mott Jose L. Ortiz | 12/1 | |||
6 | Dear LadyLord Nelson | Kenneth G. McPeek Junior Alvarado | 10/1 | |||
7 | I'm So SorryUncle Mo | Michael J. Maker Manuel Franco | 8/1 | |||
9 | Expand the Map (IRE)Dark Angel (IRE) | Chad C. Brown Irad Ortiz, Jr. | 2/1 | |||
10 | Amanda's FollyMendelssohn | Linda Rice Jose L. Ortiz | (Main Track only) | 6/1 MTO | ||
11 | Coppa GirlConstitution | Brad H. Cox Florent Geroux | (Main Track only) | 2/1 MTO | ||
12 | Raging SeaCurlin | Chad C. Brown Flavien Prat | (Main Track only) | 9/5 MTO | ||
13 | Starship DefiantEmpire Way | David Jacobson Rider TBA | (Main Track only) | 8/1 MTO | ||
14 | Run DevilSoldat | Rudy R. Rodriguez Ricardo Santana, Jr. | (Main Track only) | 15/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Quarrel | $7.00 | $3.40 | $2.10 | |
Swoop to Finish | - | $5.00 | $2.80 | |
Expand the Map (IRE) | - | - | $2.10 | |
Stephanie's Charm | - | - | - |
Also rans: I'm So Sorry, Rhombique, Dear Lady
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 4 | 2/3/5/8-5/11-8-1 | $179.48 | $250,585.00 |
Daily Double | 8-1 | $44.60 | $83,244.00 |
Exacta | 1-5 | $34.60 | $403,420.00 |
Superfecta | 1-5-8-2 | $314.40 | $98,286.00 |
Trifecta | 1-5-8 | $92.00 | $172,962.00 |
Pick 3 | 5-8-1 | $125.50 | $118,046.00 |
Consolation Pick 3 | 5-8-4 | $31.20 | $0.00 |
Fractions and final time: :24.43, :49.46, 1:13.94, 1:37.18, 1:43.29
Winning Owner: Marc Keller
Winning Breeder: Marc Keller
QUARREL had a rival clip his heels near the seven-eighths pole, raced inside to the two path on the first turn, showed the way down the backstretch, vied inside on the far turn, was challenged at the five-sixteenths, easily disposed of that foe into upper stretch, extended the advantage into the final furlong then came under a right-handed crop and held under steady urging.
7F,Dirt,$25,000 Claiming
Open | 3 Year Olds And Up
Purse: $45,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 8 & 9, Pick 3 ($1) (8-10)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Morning CupHard Spun | Linda Rice Jose L. Ortiz | 9/2 | |||
2 | American LawConstitution | Danny Gargan Kendrick Carmouche | 5/2 | |||
3 | Pine ValleyMaclean's Music | Eduardo E. Jones Nazario Alvarado | 30/1 | |||
4 | Fight FiercelyTwirling Candy | Rudy R. Rodriguez Joel Rosario | 6/1 | |||
5 | Gun MaestroGun Runner | Fernando Abreu Irad Ortiz, Jr. | 6/1 | |||
6 | Basis RiskClassic Empire | Marialice Coffey Shaun Bridgmohan | 30/1 | |||
7 | HatchFort Larned | Carlos F. Martin Dylan Davis | 10/1 | |||
8 | Forced RankingMastery | Chad C. Brown Manuel Franco | 7/2 | |||
9 | ImproperInto Mischief | Rudy R. Rodriguez Bryan L. Torres | 10/1 | |||
10 | Run Smitty RunAmerican Pharoah | Robertino Diodoro Ricardo Santana, Jr. | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Forced Ranking | $10.40 | $5.70 | $3.80 | |
Run Smitty Run | - | $10.80 | $5.40 | |
American Law | - | - | $3.00 | |
Morning Cup | - | - | - |
Also rans: Hatch, Fight Fiercely, Improper, Pine Valley, Basis Risk, Gun Maestro
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 8-1-8 | $107.00 | $107,000.00 |
Daily Double | 1-8 | $36.60 | $107,805.00 |
Exacta | 8-10 | $89.50 | $579,305.00 |
Superfecta | 8-10-2-1 | $1,156.00 | $181,397.00 |
Trifecta | 8-10-2 | $331.48 | $301,824.00 |
Fractions and final time: :22.65, :45.52, 1:10.71, 1:23.65
Winning Owner: Klaravich Stables, Inc.
Winning Breeder: J. David Richardson, Michael Chipman &Richard Knapp
FORCED RANKING three then two wide in aim of the leader, advanced in tandem with
Saratoga: Pletcher brings 2 stakes winners to Alabama
Pletcher enters Candied, Miss Justify in Saturday's Grade 1 test for 3-year-old fillies.
5 1/2F,Turf,$45,000 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $100,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 9 & 10
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Icy FlavorFrosted | John C. Kimmel Irad Ortiz, Jr. | 5/1 | |||
2 | Vacation DanceThe Lieutenant | John C. Kimmel Javier Castellano | 6/1 | |||
3 | King MoonracerMission Impazible | George Weaver Manuel Franco | 9/2 | |||
4 | Bar FourteenGemologist | Rachel Sells Katie Davis | 15/1 | |||
5 | Feathers RoadQuality Road | Linda Rice Jose L. Ortiz | 10/1 | |||
6 | Disco DeanoVerrazano | M. Anthony Ferraro Keiber J. Coa | 20/1 | |||
7 | Me 'n SapBourbon Courage | David G. Donk Jose Antonio Gomez | 20/1 | |||
8 | DisarmedMaclean's Music | Rudy R. Rodriguez Joel Rosario | 7/2 | |||
9 | Winners LaughBroken Vow | Horacio De Paz Ricardo Santana, Jr. | 5/1 | |||
10 | Saint SelbyKantharos | Rob Atras Kendrick Carmouche | 6/1 | |||
11 | Scilly CayFed Biz | David G. Donk Rider TBA | (Main Track only) | 5/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Vacation Dance | $17.20 | $8.50 | $5.80 | |
Me 'n Sap | - | $53.00 | $26.20 | |
Winners Laugh | - | - | $8.30 | |
Feathers Road | - | - | - |
Also rans: King Moonracer, Bar Fourteen, Disarmed, Disco Deano, Saint Selby, Icy Flavor
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Grand Slam | 1/3/8-1/5/8-2/8/10-2 | $45.20 | $64,583.00 |
Pick 3 | 1-8-2 | $255.50 | $88,285.00 |
Trifecta | 2-7-9 | $6,927.00 | $302,101.00 |
Superfecta | 2-7-9-5 | $52,615.00 | $181,759.00 |
Exacta | 2-7 | $726.00 | $611,747.00 |
Daily Double | 8-2 | $71.50 | $128,559.00 |
Fractions and final time: :21.57, :45.21, :57.15, 1:03.09
Winning Owner: Sleeping Giant Stables, LLC, America's Pastime Stables and KimDon Racing, LLC
Winning Breeder: Harry Landry & James Hogan
VACATION DANCE was coaxed along off the pace, dropped back while taken in hand late on the backstretch, saved ground on the turn, moved out while put to a drive in upper stretch, rallied outside to get the lead outside the sixteenth-pole then moved clear under steady handling.
1M,Dirt,$16,000 Claiming
Open | 3 Year Olds And Up
Purse: $35,000
Exacta ($1), Trifecta (.50), Super (.10) Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Skate to HeavenLaoban | Linda Rice Irad Ortiz, Jr. | 6/1 | |||
2 | ScottoZivo | Eduardo E. Jones Jacqueline A. Davis | 30/1 | |||
3 | Mayfield StrongWill Take Charge | Michael J. Maker Manuel Franco | 8/1 | |||
4 | InspectorFlatter | Michelle Giangiulio Jaime A. Torres | 10/1 | |||
5 | Brooklyn DiamondsUncle Mo | Linda Rice Jose Lezcano | 9/2 | |||
6 | Sounds SpookyMendelssohn | Eduardo E. Jones Nazario Alvarado | 15/1 | |||
7 | Excess DemandCandy Ride (ARG) | Wayne Potts Jose Antonio Gomez | 12/1 | |||
8 | Proven HopeStreet Boss | Oscar S. Barrera, III Dylan Davis | 8/1 | |||
9 | Deputy ConnectConnect | Brad H. Cox Florent Geroux | 7/2 | |||
10 | Justice DepartmentGun Runner | Chad C. Brown Jose L. Ortiz | 3/1 | |||
11 | Strong LightBrody's Cause | William Younghans Kendrick Carmouche | (Also-eligible) | 20/1 AE | ||
12 | Bold LookerArrogate | Ian R. Wilkes Irad Ortiz, Jr. | (Also-eligible) | 4/1 AE | ||
13 | AbletonTwirling Candy | H. James Bond Jaime A. Torres | (Also-eligible) | 20/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Brooklyn Diamonds | $10.40 | $4.80 | $3.50 | |
Deputy Connect | - | $3.50 | $2.60 | |
Justice Department | - | - | $3.60 | |
Inspector | - | - | - |
Also rans: Bold Looker, Strong Light, Mayfield Strong, Scotto, Excess Demand, Sounds Spooky
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 8-2-5 | $479.00 | $315,405.00 |
Trifecta | 5-9-10 | $175.48 | $319,980.00 |
Superfecta | 5-9-10-4 | $1,169.00 | $221,428.00 |
Exacta | 5-9 | $34.00 | $582,527.00 |
Daily Double | 2-5 | $87.00 | $254,736.00 |
Pick 6 | 5/11-8-1-8-2-5 | $27,452.00 | $791,494.00 |
Pick 6 | 5/11-8-1-8-2-5 | $254.00 | $0.00 |
Pick 5 | 8-1-8-2-5 | $14,385.00 | $857,523.00 |
Pick 4 | 1-8-2-5 | $2,161.00 | $604,280.00 |
Fractions and final time: :24.52, :48.12, 1:12.76, 1:25.26, 1:38.7
Winning Owner: A. Bianco Holding Limited
Winning Breeder: John C. Oxley
BROOKLYN DIAMONDS broke out at the start and was bumped by
Head to Head: Debating the Fourstardave at Saratoga
Saratoga: Ross, Tamulonis have different win picks for Sunday’s Grade 1 Fourstardave.