Novavax, Inc. (NVAX) stock historical prices and data – Yahoo Finance (2024)

NasdaqGS - Delayed Quote USD

Compare

11.60 -0.08 (-0.68%)

At close: 9 August at 4:00 pm GMT-4

11.60 +0.00 (+0.01%)

After hours: 9 August at 7:45 pm GMT-4

Currency in USD

Download

Date Open High Low Close

Closing price adjusted for splits.

Adj Close

Adjusted closing price adjusted for splits and dividend and/or capital gain distributions.

Volume
9 Aug 2024 11.58 12.34 11.35 11.60 11.60 5,330,300
8 Aug 2024 9.00 11.87 8.87 11.68 11.68 12,509,600
7 Aug 2024 11.79 11.80 10.58 10.71 10.71 7,293,300
6 Aug 2024 11.61 11.81 11.01 11.53 11.53 3,524,300
5 Aug 2024 10.17 11.55 10.15 11.38 11.38 5,131,800
2 Aug 2024 11.93 12.39 11.51 11.78 11.78 5,944,600
1 Aug 2024 12.10 12.84 11.78 12.57 12.57 6,465,600
31 Jul 2024 12.20 13.07 12.05 12.81 12.81 9,339,900
30 Jul 2024 14.44 14.90 11.63 12.20 12.20 22,630,900
29 Jul 2024 17.00 17.22 15.88 16.42 16.42 5,237,600
26 Jul 2024 17.04 17.81 16.82 17.11 17.11 7,143,800
25 Jul 2024 15.54 17.45 15.41 16.67 16.67 11,059,400
24 Jul 2024 15.77 16.64 15.28 15.40 15.40 8,027,800
23 Jul 2024 14.80 16.45 14.65 16.39 16.39 6,796,000
22 Jul 2024 14.07 14.96 13.97 14.94 14.94 5,004,700
19 Jul 2024 14.85 14.94 13.77 13.85 13.85 5,476,900
18 Jul 2024 15.96 16.89 14.74 14.96 14.96 8,562,700
17 Jul 2024 16.20 16.57 15.18 15.85 15.85 8,699,400
16 Jul 2024 14.67 16.94 14.66 16.44 16.44 14,858,600
15 Jul 2024 13.60 15.26 13.27 15.12 15.12 12,054,600
12 Jul 2024 13.27 13.86 13.00 13.11 13.11 7,145,600
11 Jul 2024 12.03 12.98 12.03 12.96 12.96 7,944,100
10 Jul 2024 11.89 12.04 11.70 11.94 11.94 5,747,100
9 Jul 2024 12.06 12.12 11.70 11.84 11.84 3,257,900
8 Jul 2024 11.90 12.39 11.68 12.06 12.06 5,535,600
5 Jul 2024 12.46 12.50 11.69 11.90 11.90 5,806,900
3 Jul 2024 12.98 13.21 12.44 12.55 12.55 5,439,500
2 Jul 2024 12.79 13.12 12.55 12.97 12.97 3,770,500
1 Jul 2024 12.67 13.76 12.45 12.73 12.73 8,605,300
28 Jun 2024 12.93 13.07 12.35 12.66 12.66 10,116,200
27 Jun 2024 13.20 13.31 12.77 12.83 12.83 4,744,500
26 Jun 2024 13.80 13.90 12.83 13.11 13.11 9,419,400
25 Jun 2024 13.81 14.14 13.69 14.00 14.00 5,262,600
24 Jun 2024 14.02 14.85 13.92 14.02 14.02 8,542,700
21 Jun 2024 14.01 14.43 13.59 14.00 14.00 23,829,400
20 Jun 2024 13.68 14.36 13.30 14.06 14.06 10,846,400
18 Jun 2024 13.99 14.48 13.06 13.79 13.79 14,578,900
17 Jun 2024 14.34 14.78 13.85 14.05 14.05 9,382,100
14 Jun 2024 14.32 14.89 13.50 14.40 14.40 17,326,800
13 Jun 2024 15.96 16.06 14.91 15.05 15.05 9,378,600
12 Jun 2024 16.67 17.09 15.62 15.86 15.86 11,200,800
11 Jun 2024 15.82 16.98 15.59 16.73 16.73 13,864,000
10 Jun 2024 17.81 17.86 15.40 16.01 16.01 19,363,100
7 Jun 2024 18.79 19.50 17.37 18.17 18.17 21,047,500
6 Jun 2024 23.74 23.86 19.28 19.56 19.56 39,337,900
5 Jun 2024 17.92 22.24 17.80 20.97 20.97 44,679,000
4 Jun 2024 17.97 18.41 17.12 17.76 17.76 15,881,300
3 Jun 2024 15.00 18.33 14.87 18.22 18.22 28,686,800
31 May 2024 15.15 15.40 14.20 15.03 15.03 15,742,300
30 May 2024 15.00 15.66 14.71 15.25 15.25 10,145,100
29 May 2024 14.91 15.59 14.80 15.11 15.11 9,993,800
28 May 2024 15.28 15.70 13.50 15.52 15.52 19,115,500
24 May 2024 15.47 15.96 14.96 15.50 15.50 12,737,100
23 May 2024 16.16 16.21 14.84 15.15 15.15 17,749,100
22 May 2024 14.88 17.40 14.80 15.70 15.70 30,259,200
21 May 2024 14.34 15.69 14.06 14.91 14.91 16,835,900
20 May 2024 12.95 14.80 12.68 14.79 14.79 14,272,500
17 May 2024 14.35 14.38 12.95 13.01 13.01 13,906,500
16 May 2024 12.31 14.80 12.03 14.40 14.40 24,873,500
15 May 2024 13.18 13.71 11.31 12.90 12.90 26,671,800
14 May 2024 13.40 15.00 12.56 13.48 13.48 56,549,400
13 May 2024 9.69 13.97 9.52 13.11 13.11 123,507,800
10 May 2024 10.02 11.00 8.61 8.88 8.88 170,872,000
9 May 2024 4.48 4.56 4.43 4.47 4.47 4,533,200
8 May 2024 4.54 4.56 4.43 4.47 4.47 3,080,400
7 May 2024 4.94 4.94 4.47 4.61 4.61 5,271,300
6 May 2024 4.93 5.05 4.72 4.76 4.76 4,846,200
3 May 2024 4.84 4.94 4.69 4.93 4.93 4,668,300
2 May 2024 4.69 4.78 4.60 4.71 4.71 3,689,700
1 May 2024 4.30 4.80 4.29 4.67 4.67 5,460,600
30 Apr 2024 4.27 4.48 4.25 4.33 4.33 4,280,900
29 Apr 2024 4.14 4.32 4.10 4.29 4.29 3,900,500
26 Apr 2024 3.97 4.13 3.92 4.09 4.09 3,021,800
25 Apr 2024 4.09 4.12 3.90 3.95 3.95 3,380,700
24 Apr 2024 4.26 4.26 4.10 4.15 4.15 3,000,800
23 Apr 2024 4.09 4.36 4.08 4.19 4.19 3,600,700
22 Apr 2024 3.99 4.13 3.91 4.07 4.07 2,302,000
19 Apr 2024 3.89 4.02 3.86 3.97 3.97 2,906,700
18 Apr 2024 3.89 3.99 3.81 3.89 3.89 2,862,000
17 Apr 2024 4.00 4.05 3.88 3.89 3.89 3,723,800
16 Apr 2024 4.07 4.11 3.95 3.99 3.99 3,719,400
15 Apr 2024 4.42 4.43 4.10 4.12 4.12 5,326,700
12 Apr 2024 4.30 4.48 4.24 4.28 4.28 3,998,500
11 Apr 2024 4.34 4.36 4.23 4.30 4.30 3,008,000
10 Apr 2024 4.35 4.35 4.22 4.26 4.26 5,292,400
9 Apr 2024 4.42 4.65 4.39 4.42 4.42 3,639,600
8 Apr 2024 4.42 4.48 4.36 4.43 4.43 2,050,600
5 Apr 2024 4.39 4.54 4.32 4.42 4.42 3,542,200
4 Apr 2024 4.55 4.75 4.44 4.44 4.44 4,319,200
3 Apr 2024 4.49 4.58 4.38 4.54 4.54 3,550,600
2 Apr 2024 4.81 4.81 4.46 4.53 4.53 4,451,300
1 Apr 2024 4.82 4.85 4.61 4.65 4.65 4,384,200
28 Mar 2024 4.84 4.95 4.76 4.78 4.78 3,616,400
27 Mar 2024 4.73 4.85 4.68 4.85 4.85 3,836,400
26 Mar 2024 4.89 4.92 4.70 4.71 4.71 5,216,900
25 Mar 2024 4.68 4.91 4.66 4.81 4.81 3,588,100
22 Mar 2024 4.69 4.77 4.63 4.70 4.70 2,791,100
21 Mar 2024 4.86 5.07 4.71 4.72 4.72 3,968,500
20 Mar 2024 4.95 4.95 4.64 4.83 4.83 7,352,200
19 Mar 2024 5.07 5.16 4.92 4.94 4.94 4,024,300
18 Mar 2024 5.24 5.37 5.10 5.14 5.14 3,160,200
15 Mar 2024 4.97 5.40 4.91 5.29 5.29 8,808,900
14 Mar 2024 5.20 5.27 4.92 4.98 4.98 5,180,800
13 Mar 2024 5.05 5.29 4.99 5.25 5.25 5,140,600
12 Mar 2024 5.16 5.22 4.98 5.06 5.06 4,058,700
11 Mar 2024 5.45 5.62 5.12 5.13 5.13 5,836,000
8 Mar 2024 5.68 5.98 5.43 5.45 5.45 8,234,300
7 Mar 2024 5.67 5.83 5.56 5.61 5.61 5,944,000
6 Mar 2024 5.65 5.81 5.41 5.61 5.61 7,714,700
5 Mar 2024 5.37 6.00 5.34 5.57 5.57 13,751,700
4 Mar 2024 5.44 5.58 5.10 5.49 5.49 8,916,200
1 Mar 2024 5.09 5.50 4.76 5.39 5.39 14,756,000
29 Feb 2024 4.40 5.11 4.38 4.94 4.94 18,992,800
28 Feb 2024 4.64 4.70 4.23 4.41 4.41 32,269,300
27 Feb 2024 5.61 6.05 5.53 6.02 6.02 16,386,700
26 Feb 2024 5.41 5.73 5.28 5.50 5.50 15,167,700
23 Feb 2024 5.06 5.46 4.91 5.29 5.29 18,647,900
22 Feb 2024 4.46 5.46 4.38 4.88 4.88 41,467,700
21 Feb 2024 4.13 4.22 3.92 3.98 3.98 4,851,400
20 Feb 2024 4.16 4.23 4.08 4.13 4.13 3,396,900
16 Feb 2024 4.22 4.31 4.11 4.16 4.16 4,122,200
15 Feb 2024 4.11 4.35 4.07 4.30 4.30 6,628,400
14 Feb 2024 3.97 4.15 3.87 4.10 4.10 7,064,400
13 Feb 2024 4.03 4.04 3.81 3.90 3.90 8,270,200
12 Feb 2024 4.09 4.34 4.00 4.15 4.15 8,241,100
9 Feb 2024 3.83 4.14 3.74 4.03 4.03 8,227,200
8 Feb 2024 3.68 3.80 3.60 3.79 3.79 4,688,300
7 Feb 2024 3.93 3.93 3.75 3.78 3.78 5,180,400
6 Feb 2024 3.77 3.95 3.70 3.93 3.93 4,633,900
5 Feb 2024 3.83 3.86 3.53 3.76 3.76 8,981,800
2 Feb 2024 4.01 4.02 3.82 3.93 3.93 8,278,900
1 Feb 2024 4.05 4.09 3.99 4.02 4.02 5,146,400
31 Jan 2024 4.01 4.24 3.95 4.00 4.00 9,126,000
30 Jan 2024 4.18 4.22 4.02 4.03 4.03 5,645,300
29 Jan 2024 4.07 4.20 4.01 4.19 4.19 5,711,300
26 Jan 2024 4.17 4.23 3.98 4.06 4.06 5,223,800
25 Jan 2024 4.07 4.18 4.04 4.10 4.10 5,646,100
24 Jan 2024 4.32 4.35 4.02 4.05 4.05 7,267,500
23 Jan 2024 4.32 4.36 4.12 4.26 4.26 5,181,700
22 Jan 2024 4.06 4.29 4.02 4.18 4.18 6,625,400
19 Jan 2024 4.11 4.12 3.99 4.05 4.05 5,736,400
18 Jan 2024 4.11 4.15 4.01 4.11 4.11 6,797,400
17 Jan 2024 4.22 4.25 4.15 4.21 4.21 6,091,600
16 Jan 2024 4.43 4.48 4.28 4.34 4.34 7,265,500
12 Jan 2024 4.56 4.73 4.53 4.58 4.58 6,276,600
11 Jan 2024 4.80 4.81 4.55 4.56 4.56 8,349,100
10 Jan 2024 4.87 4.92 4.70 4.84 4.84 8,816,800
9 Jan 2024 5.10 5.10 4.63 4.81 4.81 15,527,000
8 Jan 2024 4.96 5.19 4.88 5.15 5.15 8,989,100
5 Jan 2024 5.02 5.11 4.86 5.00 5.00 7,701,900
4 Jan 2024 4.91 5.20 4.81 5.16 5.16 9,809,600
3 Jan 2024 5.00 5.00 4.78 4.89 4.89 14,051,700
2 Jan 2024 4.82 5.34 4.77 5.03 5.03 13,939,800
29 Dec 2023 4.90 5.02 4.80 4.80 4.80 7,145,600
28 Dec 2023 4.95 5.02 4.84 4.91 4.91 7,460,100
27 Dec 2023 5.02 5.08 4.89 4.94 4.94 8,607,300
26 Dec 2023 5.15 5.19 5.03 5.05 5.05 4,775,900
22 Dec 2023 4.94 5.17 4.90 5.06 5.06 7,910,000
21 Dec 2023 4.99 5.11 4.93 4.94 4.94 8,087,800
20 Dec 2023 5.18 5.20 4.85 4.91 4.91 14,339,100
19 Dec 2023 5.18 5.32 5.18 5.23 5.23 5,760,900
18 Dec 2023 5.36 5.39 5.07 5.16 5.16 11,921,200
15 Dec 2023 5.73 5.83 5.38 5.40 5.40 19,917,500
14 Dec 2023 5.58 5.88 5.45 5.69 5.69 15,269,300
13 Dec 2023 5.21 5.42 5.06 5.36 5.36 10,167,900
12 Dec 2023 5.57 5.57 5.19 5.31 5.31 8,199,200
11 Dec 2023 5.62 5.77 5.52 5.57 5.57 6,964,800
8 Dec 2023 5.50 5.62 5.43 5.57 5.57 4,995,100
7 Dec 2023 5.58 5.59 5.42 5.53 5.53 5,705,600
6 Dec 2023 5.60 5.82 5.56 5.58 5.58 5,970,700
5 Dec 2023 5.80 6.05 5.58 5.59 5.59 8,146,700
4 Dec 2023 5.52 5.85 5.47 5.75 5.75 6,231,700
1 Dec 2023 5.50 5.60 5.33 5.57 5.57 6,857,200
30 Nov 2023 5.60 5.71 5.42 5.50 5.50 5,654,300
29 Nov 2023 5.77 5.93 5.55 5.56 5.56 6,973,200
28 Nov 2023 5.52 5.80 5.43 5.73 5.73 6,189,800
27 Nov 2023 5.60 5.61 5.39 5.46 5.46 4,079,800
24 Nov 2023 5.47 5.80 5.45 5.57 5.57 3,925,600
22 Nov 2023 5.40 5.49 5.30 5.40 5.40 4,420,400
21 Nov 2023 5.62 5.68 5.33 5.35 5.35 4,598,300
20 Nov 2023 5.75 5.75 5.56 5.70 5.70 5,386,900
17 Nov 2023 5.82 5.96 5.65 5.73 5.73 6,198,700
16 Nov 2023 6.12 6.13 5.76 5.83 5.83 7,571,000
15 Nov 2023 6.33 6.49 6.19 6.20 6.20 5,367,000
14 Nov 2023 6.47 6.51 6.17 6.24 6.24 6,177,100
13 Nov 2023 6.27 6.29 6.09 6.27 6.27 4,107,000
10 Nov 2023 6.68 6.69 5.95 6.24 6.24 9,112,700
9 Nov 2023 6.93 7.49 6.71 6.71 6.71 9,923,600
8 Nov 2023 7.19 7.19 6.70 6.80 6.80 6,151,100
7 Nov 2023 6.90 7.15 6.85 7.09 7.09 4,783,600
6 Nov 2023 7.13 7.18 6.78 6.89 6.89 5,031,200
3 Nov 2023 7.28 7.47 7.03 7.06 7.06 5,440,700
2 Nov 2023 6.95 7.22 6.80 7.14 7.14 5,711,200
1 Nov 2023 6.70 7.05 6.68 7.00 7.00 6,422,300
31 Oct 2023 6.49 6.83 6.36 6.66 6.66 5,653,700
30 Oct 2023 6.32 6.69 6.32 6.52 6.52 4,684,100
27 Oct 2023 6.50 6.54 6.30 6.35 6.35 3,570,900
26 Oct 2023 6.20 6.48 6.15 6.42 6.42 5,485,500
25 Oct 2023 6.23 6.42 6.16 6.27 6.27 4,229,400
24 Oct 2023 6.34 6.49 6.09 6.25 6.25 4,682,400
23 Oct 2023 6.35 6.59 6.09 6.16 6.16 6,521,700
20 Oct 2023 6.13 6.59 6.02 6.43 6.43 6,888,400
19 Oct 2023 6.57 6.57 6.00 6.11 6.11 6,904,100
18 Oct 2023 6.40 6.56 6.33 6.47 6.47 6,060,600
17 Oct 2023 6.55 6.77 6.41 6.45 6.45 7,158,900
16 Oct 2023 6.97 7.21 6.38 6.63 6.63 15,022,000
13 Oct 2023 7.40 7.40 6.81 7.05 7.05 12,370,500
12 Oct 2023 7.60 7.63 7.20 7.45 7.45 8,553,200
11 Oct 2023 7.43 8.12 7.43 7.63 7.63 10,250,700
10 Oct 2023 7.22 7.48 7.21 7.38 7.38 4,700,100
9 Oct 2023 7.43 7.53 7.15 7.18 7.18 6,497,800
6 Oct 2023 7.00 7.73 6.99 7.62 7.62 11,862,100
5 Oct 2023 7.25 7.33 6.91 7.13 7.13 8,131,100
4 Oct 2023 7.71 7.78 6.97 7.33 7.33 13,968,700
3 Oct 2023 7.08 8.15 6.73 7.67 7.67 29,181,300
2 Oct 2023 7.24 7.31 7.04 7.09 7.09 5,118,000
29 Sept 2023 7.29 7.68 7.16 7.24 7.24 8,129,600
28 Sept 2023 7.19 7.27 7.01 7.16 7.16 3,483,700
27 Sept 2023 7.18 7.38 7.03 7.19 7.19 4,110,600
26 Sept 2023 7.20 7.54 7.05 7.11 7.11 7,182,300
25 Sept 2023 7.07 7.57 6.90 7.31 7.31 8,341,400
22 Sept 2023 6.87 7.16 6.81 7.13 7.13 6,591,200
21 Sept 2023 6.94 7.04 6.72 6.81 6.81 9,388,000
20 Sept 2023 7.73 7.75 6.94 7.05 7.05 14,609,400
19 Sept 2023 7.41 7.75 7.36 7.68 7.68 10,583,300
18 Sept 2023 7.77 7.86 7.39 7.41 7.41 6,989,500
15 Sept 2023 7.89 8.08 7.67 7.71 7.71 10,910,100
14 Sept 2023 7.42 8.02 7.30 7.99 7.99 13,357,500
13 Sept 2023 7.89 7.93 7.34 7.36 7.36 12,524,900
12 Sept 2023 7.86 8.33 7.44 7.91 7.91 12,059,100
11 Sept 2023 9.02 9.02 7.73 7.82 7.82 19,083,200
8 Sept 2023 9.03 9.75 8.90 8.97 8.97 11,072,900
7 Sept 2023 9.82 9.98 8.70 9.15 9.15 19,695,200
6 Sept 2023 9.07 10.30 9.04 9.74 9.74 28,111,000
5 Sept 2023 8.32 9.27 8.25 9.05 9.05 19,613,400
1 Sept 2023 8.04 8.47 8.02 8.21 8.21 8,004,100
31 Aug 2023 8.36 8.57 8.00 8.00 8.00 7,639,400
30 Aug 2023 8.30 8.60 8.18 8.36 8.36 6,817,600
29 Aug 2023 8.24 8.45 8.11 8.30 8.30 5,908,600
28 Aug 2023 8.15 9.04 8.08 8.35 8.35 14,425,600
25 Aug 2023 8.24 8.32 8.00 8.05 8.05 5,909,100
24 Aug 2023 8.99 9.03 7.92 8.23 8.23 10,925,300
23 Aug 2023 9.10 9.53 8.70 9.01 9.01 12,794,100
22 Aug 2023 8.30 9.60 8.21 9.16 9.16 27,398,000
21 Aug 2023 7.25 8.51 6.98 8.07 8.07 17,114,200
18 Aug 2023 7.33 7.55 7.07 7.14 7.14 4,762,100
17 Aug 2023 7.15 7.62 7.13 7.37 7.37 6,130,700
16 Aug 2023 7.15 7.45 7.07 7.13 7.13 3,658,300
15 Aug 2023 7.15 7.31 7.04 7.24 7.24 4,786,800
14 Aug 2023 7.30 7.35 7.01 7.24 7.24 4,274,400
11 Aug 2023 7.69 7.73 7.34 7.36 7.36 6,384,500
10 Aug 2023 7.16 8.13 7.10 7.69 7.69 13,173,300

Related tickers

MRNA Moderna, Inc.

84.93

+0.72%

SAVA Cassava Sciences, Inc.

21.85

-16.03%

NVO Novo Nordisk A/S

133.47

+4.14%

IOVA Iovance Biotherapeutics, Inc.

9.92

+24.94%

BNTX BioNTech SE

80.80

+0.34%

OCGN Ocugen, Inc.

1.2500

-2.34%

VKTX Viking Therapeutics, Inc.

57.16

+2.49%

VXRT Vaxart, Inc.

0.5800

-7.95%

INO Inovio Pharmaceuticals, Inc.

8.44

-3.10%

SGMO Sangamo Therapeutics, Inc.

1.0200

+11.35%

Novavax, Inc. (NVAX) stock historical prices and data – Yahoo Finance (2024)
Top Articles
Ai Amare App
Google has an illegal monopoly on search, judge rules. Here’s what’s next | CNN Business
Windcrest Little League Baseball
Craigslist Mpls Mn Apartments
Gore Videos Uncensored
Sissy Transformation Guide | Venus Sissy Training
Craigslist Furniture Bedroom Set
Miles City Montana Craigslist
Osrs But Damage
1TamilMV.prof: Exploring the latest in Tamil entertainment - Ninewall
Erskine Plus Portal
123 Movies Babylon
Lantana Blocc Compton Crips
Jessica Renee Johnson Update 2023
2021 Lexus IS for sale - Richardson, TX - craigslist
Byte Delta Dental
Illinois Gun Shows 2022
"Une héroïne" : les funérailles de Rebecca Cheptegei, athlète olympique immolée par son compagnon | TF1 INFO
Clear Fork Progress Book
Aris Rachevsky Harvard
Long Island Jobs Craigslist
Aps Day Spa Evesham
Between Friends Comic Strip Today
Miltank Gamepress
Okc Body Rub
When Does Subway Open And Close
48 Oz Equals How Many Quarts
Gen 50 Kjv
Black Panther 2 Showtimes Near Epic Theatres Of Palm Coast
Maine Racer Swap And Sell
130Nm In Ft Lbs
Ts Modesto
Vlacs Maestro Login
A Plus Nails Stewartville Mn
Kaiser Infozone
Autotrader Bmw X5
Graphic Look Inside Jeffrey Dresser
Tamilyogi Ponniyin Selvan
42 Manufacturing jobs in Grayling
How To Get Soul Reaper Knife In Critical Legends
Boone County Sheriff 700 Report
Bianca Belair: Age, Husband, Height & More To Know
Wrigley Rooftops Promo Code
Danielle Ranslow Obituary
Pokemon Reborn Gyms
Acts 16 Nkjv
Www Craigslist Com Atlanta Ga
National Weather Service Richmond Va
Conan Exiles Tiger Cub Best Food
Haunted Mansion Showtimes Near Millstone 14
18 Seriously Good Camping Meals (healthy, easy, minimal prep! )
Game Like Tales Of Androgyny
Latest Posts
Article information

Author: Merrill Bechtelar CPA

Last Updated:

Views: 5965

Rating: 5 / 5 (50 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Merrill Bechtelar CPA

Birthday: 1996-05-19

Address: Apt. 114 873 White Lodge, Libbyfurt, CA 93006

Phone: +5983010455207

Job: Legacy Representative

Hobby: Blacksmithing, Urban exploration, Sudoku, Slacklining, Creative writing, Community, Letterboxing

Introduction: My name is Merrill Bechtelar CPA, I am a clean, agreeable, glorious, magnificent, witty, enchanting, comfortable person who loves writing and wants to share my knowledge and understanding with you.